RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Teal Communications Inc | IoT networking startup. | Series A-1 | USD 10,800,000 | |||
Zolnoi | Helping manufacturing companies reduce downtime and improve productivity through an AI-first end-to-end maintenance management platform. | Pre Seed | ||||
3D Robotics Inc | Enterprise drone software for construction, engineering and mining firms, along with government agencies. | Acquisition | ||||
Turntide Technologies | Developer of intelligent motor system combined with IoT building automation technology to optimize efficiency. | N/A | USD 33,000,000 | |||
Peloton Technology Inc | Connected and automated vehicle technology company dedicated to improving the safety & efficiency of the trucking industry & other automotive markets. | IPO | USD 1,100,000,000 | |||
SmartDrive Systems Inc | Measured safety technology and services to reduce costs associated with vehicle collisions, workers' compensations and personal injury. | Venture | USD 90,000,000 | |||
NeeWee | Series A | INR 276,000,000 | ||||
MDT Innovations | Venture | USD 14,250,000 | ||||
Armis Inc | Eenterprise IoT security company. | Series C | USD 65,000,000 | |||
Armis Inc | Eenterprise IoT security company. | Series B | USD 30,000,000 |
MOST ACTIVE INVESTORS
Advanced Equities Financial Corp | US | 7 |
Intel Capital Corp | KY | 6 |
Swisscom Ventures | CH | 5 |
New Enterprise Associates Inc | US | 5 |
Idinvest Partners SA | FR | 4 |
SunBridge Partners | US | 4 |
Khosla Ventures | US | 4 |
Rho Capital Partners | US | 4 |
Sequoia Capital Operations LLC | US | 4 |
Harrison Metal Capital | US | 4 |
MOST ACTIVE ACQUIRERS
Research in Motion Ltd | CA | 1 |
ZJF Group | 1 | |
Fitbit Inc | US | 1 |
Nokia Technologies | 1 | |
Verizon Communications Inc | US | 1 |
Bullguard Ltd | GB | 1 |
Mattel Inc | 1 | |
Kittyhawk | US | 1 |
BEST FUNDED
Connected and automated vehicle technology company dedicated to improving the safety & efficiency of the trucking industry & other automotive markets.
Enterprise drone software for construction, engineering and mining firms, along with government agencies.
Developer and manufacturer of innovative camera technology for commercial and recreational use.
Measured safety technology and services to reduce costs associated with vehicle collisions, workers' compensations and personal injury.
Developer of intelligent motor system combined with IoT building automation technology to optimize efficiency.
Leading supplier of high-performance semiconductor materials for the electronics industry.
Developer of "edge intelligence" software for industrial and commercial IoT applications.
Developer of body and mind monitoring and analysis technologies and brain-computer interface.