RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Grasp Research AB | Artificial intelligence (AI) assistant for I-banks and management consultants. | N/A | EUR 1,900,000 | |||
Calliditas Therapeutics AB | Biopharma company focused on identifying, developing, and commercialising novel treatments in orphan indications with significant unmet medical needs. | Debt | EUR 92,000,000 | |||
Embracer Group AB | The parent company of businesses developing and publishing PC and console games for the global games market. | Private Equity | SEK 10,300,000,000 | |||
Quinyx AB | Provider of workforce management software. | N/A | USD 50,000,000 | |||
Tink | Sweden-based open banking platform. | Acquisition | USD 2,100,000,000 | |||
Klarna AB | E-commerce transactions payment solution | N/A | USD 1,000,000,000 | |||
Tink | Sweden-based open banking platform. | Venture | EUR 90,000,000 | |||
Funnel Operations AB | Series B | USD 47,000,000 | ||||
Klarna AB | E-commerce transactions payment solution | Private Equity | USD 460,000,000 | |||
Tink | Sweden-based open banking platform. | N/A | EUR 56,000,000 |
MOST ACTIVE INVESTORS
3i Group PLC | GB | 13 |
Industrifonden | SE | 9 |
Kreos Capital | GB | 9 |
IK1989 Fund | SE | 8 |
Amadeus Capital Partners Ltd | GB | 7 |
European Investment Fund | LU | 5 |
IK2000 Fund | GB | 5 |
ETV Capital SA | GB | 5 |
Balderton Capital Management (UK) LLP | GB | 5 |
IK1997 Fund | GB | 5 |
MOST ACTIVE ACQURERS
Sun Microsystems Inc | US | 1 |
Biovitrum AB | SE | 1 |
Dolby Laboratories Inc | US | 1 |
VISA Inc | US | 1 |
Microsoft Corp | US | 1 |
Sovos | US | 1 |
Pernod Ricard | 1 |
BEST FUNDED COMPANIES
The parent company of businesses developing and publishing PC and console games for the global games market.
Provider of load testing and performance monitoring solutions for cloud and mobile applications
Private equity firm focusing on investments in growth companies in Central and Eastern Europe