Address
VISA Inc
1 Market Street
#600
San Francisco, CA 94105
United States
Phone
Website
Recent investment activity
Tags
KANDO id: 555110
Corporate information
Official name
VISA Inc
Registration country
Official identities
US CIK 0001403161
Affiliated entities
Company type
Global payments technology company.Funding rounds
Top investment portfolio themes
Actual initial investment stage
Fund Closing (1)
Acquisition (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 15 of 15Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Blockchain Capital V | Fund Closing Initial investment | |||||
Branch International Ltd | Mobile bank for emerging markets. | Series C Initial investment led the round | ||||
Earthport PLC | Acquisition led the round GBP 198,000,000 (USD 249,434,285) | |||||
Extensity Inc | Enterprise software company that provides financial and operational solutions worldwide. | Series B Initial investment | ||||
Finix Payments | Series A Initial investment led the round | |||||
INSIDE Secure SA | N/A Initial investment | |||||
nCircle Network Security Inc [] | N/A Initial investment | |||||
Nextpage | Provider of distributed architectural content management | N/A Initial investment | ||||
Plaid Technologies Inc | Provider of analytics software for accessing transaction data. | Acquisition led the round 5,300,000,000 (USD 5,300,000,000) | ||||
SolarisBank AG | Banking platform that lets companies offer their own financial products. | Series B | ||||
Stripe Inc | Online payments platform. | Series C | ||||
The Currency Cloud Ltd (Currencycloud) | Payments automation platform designed to remit cross boarder payments through API. | Series E Initial investment led the round | ||||
Tink | Sweden-based open banking platform. | Acquisition Initial investment led the round USD 2,100,000,000 (USD 2,100,000,000) | ||||
Very Good Security (VGS) | Venture led the round | |||||
Libra Association | Consortium governing Facebook's cryptocurrency. | Seed Initial investment Exited |
Team
Employee | Position | ||
---|---|---|---|
Terry Angelos | Global Head
Fintech |
||
Mary Cranston | |||
Cuy Sheffield | Head
Crypto |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Raghav Lal | Grishin Robotics |