Corporate information
Official name
The Currency Cloud Ltd
Also known as
Currencycloud
Registration country
Company type
Payments automation platform designed to remit cross boarder payments through API.Funding rounds
Series E USD 80,000,000
USD 80,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
VISA Inc | Global payments technology company. | Initial investment. Led the round. | ||
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | Initial investment. | ||
BNP Paribas Investment Partners | Initial investment. | |||
International Finance Corporation (IFC) | The private sector investment arm of the World Bank. | Initial investment. | ||
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Initial investment. | ||
Sapphire Ventures | Initial investment. | |||
SBI Holdings Inc (SBI Group) | Initial investment. | |||
SCB Group (Siam Commercial Bank Group) | Initial investment. | |||
Accomplice Management LLC | Seed-led venture capital firm based in Boston and San Francisco. | Follow-on investment. | ||
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Follow-on investment. |
Grant GBP 10,000,000
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Capability and Innovation Fund (CIF) | GBP 10,000,000 (USD 10,000,000) Led the round. |
Debt EUR 5,700,000
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Kreos Capital | Provider of flexible debt solutions to equity-backed, pan-European and Israeli high-growth companies in the technology and healthcare sectors. | Initial investment. Led the round. | ||
Accomplice Management LLC | Seed-led venture capital firm based in Boston and San Francisco. | Follow-on investment. |
Series D GBP 20,000,000
( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
GV. | The venture capital arm of Alphabet Inc. (Formerly Google Ventures.) | Initial investment. Led the round. | ||
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | Initial investment. | ||
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Initial investment. | ||
Rakuten FinTech Fund | Initial investment. | |||
Sapphire Ventures | Initial investment. | |||
Accomplice Management LLC | Seed-led venture capital firm based in Boston and San Francisco. | Follow-on investment. |
Series C USD 18,000,000
USD 18,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sapphire Ventures | Initial investment. Led the round. | |||
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | Initial investment. | ||
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Initial investment. | ||
XAnge Capital | Initial investment. | |||
Accomplice Management LLC | Seed-led venture capital firm based in Boston and San Francisco. | Follow-on investment. |
Series B USD 10,000,000
USD 10,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Anthem Venture Partners | Initial investment. | |||
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | Initial investment. | ||
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Initial investment. | ||
Silicon Valley Bank | Initial investment. | |||
XAnge Capital | Initial investment. | |||
Atlas Venture | Early-stage venture capital firm that creates and invests in biotechnology startup companies in the US. | Follow-on investment. |
Venture USD 3,000,000
USD 3,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Led the round. |
Series A USD 4,000,000
USD 4,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Atlas Venture | Early-stage venture capital firm that creates and invests in biotechnology startup companies in the US. | Initial investment. Led the round. | ||
Accomplice Management LLC | Seed-led venture capital firm based in Boston and San Francisco. | Initial investment. | ||
Anthemis Group SA | Digital financial services venture capital and strategic advisory firm. | Initial investment. | ||
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Initial investment. | ||
Silicon Valley Bank | Initial investment. | |||
XAnge Capital | Initial investment. |
Investment activity status
Active investor
Team
Employee | Position | ||
---|---|---|---|
Nadeem Shaikh |