Address
Atlas Venture
25 First Street
Suite 303
Cambridge, MA 02141
United States
Website
Recent investment activity
KANDO id: 24121
Company type
Early-stage venture capital firm that creates and invests in biotechnology startup companies in the US.Funding rounds
Top investment portfolio themes
healthcare (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 117Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
3V Transaction Services Ltd | Pay-as-you-go credit card voucher company. | Series A Initial investment | ||||
3V Transaction Services Ltd | Pay-as-you-go credit card voucher company. | Series A Initial investment | ||||
Abine Inc | An online consumer privacy company that allows people to browse the web while keeping their identity safe. | Series A Initial investment 5,000,000 (USD 5,000,000) | ||||
Achillion Pharmaceuticals Inc | Biopharmaceutical company dedicated to bringing important new treatments to patients with infectious disease. | N/A Initial investment | ||||
Active Endpoints Inc | Business process management software. | Series A Initial investment | ||||
Adnexus Therapeutics Inc | A biotechnology company focused on developing new class of therapeutic compounds. | N/A Initial investment | ||||
AdSafe Media Inc | Provider of online advertising brand protection and risk management solutions in the United States and Europe. | N/A Follow-on investment | ||||
AdSafe Media Inc | Provider of online advertising brand protection and risk management solutions in the United States and Europe. | Series B Initial investment led the round | ||||
Advanced Electron Beams Inc (AEB) | Provider of electron beam energy technology products and solutions worldwide. | Series C Initial investment 14,200,000 (USD 14,200,000) | ||||
Alnylam Pharmaceuticals Inc | N/A Initial investment | |||||
Apogee Photonics Inc | N/A Initial investment | |||||
Arbor Networks Inc | DDoS attack prevention, network security and visibility solutions company. | N/A Initial investment | ||||
Archemix Corp | A biotechnology company, engages in discovering, developing, and commercializing aptamer therapeutics for the treatment of life threatening diseases. | N/A Initial investment | ||||
Arteaus Therapeutics LLC | A product-focused biotechnology company developing a novel treatment for migraine prevention. | N/A Initial investment 18,000,000 (USD 18,000,000) | ||||
Avila Therapeutics Inc | A biotechnology company, pioneering a method to discover and develop new small-molecule medicines that achieve 'protein silencing'. | Series A Initial investment 21,000,000 (USD 21,000,000) | ||||
Bicycle Therapeutics Ltd | A biotechnology company developing a novel technology platform for the creation of a new generation of biotherapeutics. | Seed Initial investment | ||||
Bit9 Inc | Market leader in adaptive application whitelisting. | Series A Initial investment 6,000,000 (USD 6,000,000) | ||||
Castle Networks Inc | N/A Initial investment | |||||
Cellzome AG | A drug discovery and development company and a leader in the use of chemical proteomics technologies. | Series C Initial investment 30,000,000 | ||||
Chill.com | A Los Angeles-based video startup, started off as a Turntable.fm-like platform that allowed users to curate video playlists in real time | Seed Initial investment 1,500,000 (USD 1,500,000) | ||||
CloudSwitch Inc | Provider of innovative software appliance that empowers an enterprise. | Series A Initial investment 7,400,000 (USD 7,400,000) | ||||
CytoMed Inc | A biotechnology company, engages in the discovery, development, and commercialization of pharmaceuticals to treat inflammation. | N/A Initial investment | ||||
Dailymotion SA | A web video portal for members to see, create, and share online videos. | Series A Initial investment 9,500,000 (USD 9,500,000) | ||||
DataPower Technology Inc | N/A Initial investment | |||||
DataXu Inc | Provider of the leading real-time media management platform for digital advertising campaigns across online, mobile and video channels. | Series A Initial investment 7,800,000 (USD 7,800,000) |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Michiel de Haan (founder) | ||||
Peter Barrett | [email protected] | |||
Bruce Booth | [email protected] | |||
Jean-Francois Formela | [email protected] | |||
Ankit Mahadevia | [email protected] |