RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Neurelis Inc | Neuroscience company. | Series D | USD 114,000,000 | |||
Digi-Prex | Online subscription pharmacy that deliver patients with chronic diseases their prescriptions. | Seed | USD 5,500,000 | |||
Stemcentrx Inc | Cancer drug development company. | Acquisition | USD 10,200,000,000 | |||
Stemcentrx Inc | Cancer drug development company. | Series G | USD 250,000,000 | |||
Stemcentrx Inc | Cancer drug development company. | Series F | USD 200,000,000 | |||
Lumena Pharmaceuticals Inc | Series A | USD 23,000,000 | ||||
Intrexon Corp | Series E | USD 100,000,000 | ||||
Stemcentrx Inc | Cancer drug development company. | Series C | USD 23,530,000 | |||
Acadia Pharmaceuticals Inc | Small molecule drug discovery and development company. | Venture | ||||
Achillion Pharmaceuticals Inc | Biopharmaceutical company dedicated to bringing important new treatments to patients with infectious disease. | Venture |
MOST ACTIVE INVESTORS
Artis Ventures | US | 3 |
Pappas Ventures | US | 3 |
Alta Partners LP | US | 2 |
Third Security LLC | US | 2 |
RiverVest Venture Partners | US | 2 |
Gilead Sciences Inc | US | 2 |
Justin Mateen | 1 | |
JP Morgan & Co | US | 1 |
Catapult Venture Managers Ltd | GB | 1 |
Borealis Ventures Management LLC | US | 1 |
MOST ACTIVE ACQUIRERS
Viatris | 1 | |
Abbvie Inc | US | 1 |
BEST FUNDED
A privately-owned pharmaceutical company optimizing therapies for disorders of the Central Nervous System to improve sufferers’ lives.
Biopharmaceutical company dedicated to bringing important new treatments to patients with infectious disease.
Specialty pharmaceutical company, focuses on the development and commercialization of therapies for the treatment of acute and breakthrough pain.