RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Monzo Bank Ltd | Digital bank. | Series I | GBP 150,000,000 | |||
Monzo Bank Ltd | Digital bank. | N/A | GBP 340,000,000 | |||
Monzo Bank Ltd | Digital bank. | N/A | USD 600,000,000 | |||
Tink | Sweden-based open banking platform. | Acquisition | USD 2,100,000,000 | |||
Greenlight Financial Technology Inc | Family fintech company that provides a debit card and money app designed to help parents raise financially-smart kids. | Series D | USD 260,000,000 | |||
Current | New York-based challenger bank. | Series D | USD 220,000,000 | |||
Brex Inc | Corporate credit card company focused on startups. | Series D | USD 425,000,000 | |||
Starling Bank Ltd | Digital only business bank. | Series D | GBP 272,000,000 | |||
NuBank | Brazilian neobank headquartered in São Paulo, Brazil. | Series G | USD 400,000,000 | |||
Monzo Bank Ltd | Digital bank. | N/A | GBP 60,000,000 |
MOST ACTIVE INVESTORS
Ribbit Capital | US | 12 |
Passion Capital LLP | GB | 12 |
Crowdcube Capital Ltd | GB | 8 |
Tencent Holdings Ltd | CN | 8 |
Greyhound Capital | GB | 7 |
Thrive Capital Partners Inc | US | 7 |
Goodwater Capital LLC | US | 7 |
Banco Bilbao Vizcaya Argentaria SA | ES | 6 |
Seedcamp Investments LLP | GB | 6 |
Insight Venture Partners | US | 6 |
MOST ACTIVE ACQUIRERS
Banco Bilbao Vizcaya Argentaria SA | ES | 1 |
Flagship Community Bank | US | 1 |
BNP Paribas | FR | 1 |
VISA Inc | US | 1 |
BEST FUNDED
Berlin-based fintech company that enables its customers to manage their bank accounts through their smartphones.
Secure financial platform for businesses to manage payments and subscriptions, build strategic budgets, and eliminate expense reports.
Family fintech company that provides a debit card and money app designed to help parents raise financially-smart kids.
Over-the-top banking platform, consolidating all your cards and accounts into one smart card and even smarter app.