Website
KANDO id: 579911
Corporate information
Official name
Chime Financial Inc
Also known as
Chime
Registration country
Company type
US challenger bank.Funding rounds
Series E USD 500,000,000
USD 500,000,000 ( ) at USD 5,800,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | Led the round. |
Series D USD 200,000,000
USD 200,000,000 ( ) at USD 1,300,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
DST Global | The investment vehicle of Silicon Valley-based Russian Internet financier Yuri Milner. | Led the round. | ||
Cathay Innovation | Multi-stage venture capital partnership, affiliated to Cathay Capital. | |||
Coatue Management LLC | Privately owned hedge fund sponsor. | |||
Dragoneer Investment Group LLC | Growth-oriented public and private investor based in San Francisco. | |||
Forerunner Ventures | Early stage venture capital firm. | |||
General Atlantic LLC | Global growth equity firm providing capital and strategic support for growth companies | |||
ICONiQ Capital LLC | Global multi-family office. | |||
Menlo Ventures | Bay Area venture capital firm that invests early stage across consumer, enterprise, and healthcare technologies. |
Series C USD 70,000,000
USD 70,000,000 ( ) at USD 430,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Menlo Ventures | Bay Area venture capital firm that invests early stage across consumer, enterprise, and healthcare technologies. | Led the round. | ||
Aspect Ventures | ||||
Northwestern Mutual Future Ventures | ||||
Omidyar Network | Philanthropic investment firm founded by eBay founder Pierre Omidyar and wife Pam | |||
Cathay Innovation | Multi-stage venture capital partnership, affiliated to Cathay Capital. | Follow-on investment. | ||
Forerunner Ventures | Early stage venture capital firm. | Follow-on investment. |
Series B USD 18,000,000
USD 18,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Cathay Innovation | Multi-stage venture capital partnership, affiliated to Cathay Capital. | Led the round. | ||
Clocktower Technology Ventures LLC | ||||
Crosslink Capital Inc | Venture capital firm with an asset management business that continues into the public equity market for fast-growing companies. | |||
Northwestern Mutual Future Ventures | ||||
Forerunner Ventures | Early stage venture capital firm. | Follow-on investment. | ||
Homebrew | Follow-on investment. |
N/A USD 9,000,000
USD 9,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Aspect Ventures | Led the round. | |||
Zander Lurie | Individual investor. | |||
Crosslink Capital Inc | Venture capital firm with an asset management business that continues into the public equity market for fast-growing companies. | Follow-on investment. | ||
Forerunner Ventures | Early stage venture capital firm. | Follow-on investment. | ||
Homebrew | Follow-on investment. | |||
PivotNorth Capital | Follow-on investment. |
N/A USD 8,000,000
USD 8,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Crosslink Capital Inc | Venture capital firm with an asset management business that continues into the public equity market for fast-growing companies. | Led the round. | ||
Forerunner Ventures | Early stage venture capital firm. | |||
Homebrew | ||||
PivotNorth Capital |
Seed USD 3,800,000
USD 3,800,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Amino Capital (zPark Capital) | Initial investment. | |||
IrishAngels | Initial investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
JUMP Investors | Early and growth stage venture capital firm based in Los Angeles, California. | Initial investment. |
Investment activity status
Active investor