Address
Menlo Ventures
3000 Sand Hill Road
Suite 100, Building 4
Menlo Park, CA 94025
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 30859
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
Menlo Ventures IX LP | Venture | 2017 | USD | 450,000,000 | -0.14 % | 1.00 x |
Menlo Ventures XII LP | Venture | 2015 | USD | 400,000,000 | ||
Menlo Ventures XI LP | Venture | 2011 | USD | 400,000,000 | ||
Menlo Ventures X LP | Venture | 2006 | USD | 1,200,000,000 | ||
Menlo Ventures IX LP | Venture | 2000 | USD | 1,500,000,000 | ||
Menlo Ventures VIII LP | Venture | 1999 | USD | 500,000,000 | -8.94 % | 0.50 x |
Menlo Ventures VII LP | Venture | 1996 | USD | 250,000,000 | 135.58 % | 4.70 x |
Menlo Ventures VI LP | Venture | 1993 | USD | 177,000,000 | 40.83 % | 3.10 x |
Menlo Ventures IV LP | Venture | 1988 | USD | 110,000,000 | 42.15 % | 5.10 x |
Menlo Ventures III LP | Venture | 1983 | 7.17 % | 1.60 x | ||
Menlo Venture Partners LP | Venture | 1981 | 6.14 % | 1.30 x |
Funding rounds
Investment preferences
Focus countries
France
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 180Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
3PAR Inc | Provider of utility storage solutions for large to medium enterprises | N/A | ||||
3VR Inc | Video intelligence company which enables organizations to search, mine and leverage video to bolster security. | Debt Follow-on investment | ||||
3VR Inc | Video intelligence company which enables organizations to search, mine and leverage video to bolster security. | Series E Follow-on investment | ||||
3VR Inc | Video intelligence company which enables organizations to search, mine and leverage video to bolster security. | Series D | ||||
A4Vision Inc | N/A | |||||
Acme Packet Inc | N/A | |||||
AeroScout Inc | Provider of enterprise visibility solutions that utilize Wi-Fi wireless networking. | Series D | ||||
Akonix Systems Inc | Series B | |||||
Ample Communications Inc | Supplier of merchant silicon used in the development of high-speed communications equipment. | N/A | ||||
Amplitude Software Corp | N/A | |||||
![]() |
Aprius Inc | Developer of shared I/O gateway systems for data centers. | Series B | |||
Asempra Technologies Inc | Series B | |||||
Aspect Software Inc | Provides unified communications and contact center software and services | N/A | ||||
Asthmatx Inc | N/A | |||||
Authoria Inc | N/A | |||||
Avere Systems Inc | N/A | |||||
BigTent Design Inc | Social network building company. | Series A | ||||
Bloomspot Inc | An analytical local internet marketing services company | N/A | ||||
BlueGill Technologies | Electronic bill presentment solutions | N/A | ||||
Bluesocket Inc | N/A | |||||
Branders.com Inc | Largest online provider of custom-branded promotional items to businesses through a web based solution. | N/A | ||||
Broncus Technologies Inc | Developer of interventional bronchoscopy devices for the treatment of chronic lung diseases. | Debt | ||||
Calix Inc | Provider of broadband communications access systems and software. | N/A | ||||
Calix Inc | Provider of broadband communications access systems and software. | N/A | ||||
![]() |
Carbonite Inc | Provider of online backup solutions for individuals and small and mid-sized businesses | Series B |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Shawn Carolan | |||
Venky Ganesan | |||
![]() |
Naomi Pilosof Ionita | ||
Loren Shufton | |||
Mark Siegel |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Shervin Pishevar | Sherpa Capital LLC | |||
Shervin Pishevar | Silicon Foundry | |||
Shervin Pishevar | Virgin Hyperloop One |