RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Retail Zipline | Designs, manufacturing, and operation of drones to deliver vital medical products to everyone, no matter where they live. | Series B | USD 30,000,000 | |||
7bridges | Seed | USD 3,400,000 | ||||
EcoVadis | Provider of business sustainability ratings, intelligence and collaborative performance improvement tools for global supply chains. | Private Equity | USD 200,000,000 | |||
Trackonomy Systems | Venture | USD 38,800,000 | ||||
GrubMarket Inc | US fresh grocery e-commerce platform. | Series C | USD 25,000,000 | |||
Calii | Automating the food supply chain in Latin America. | Seed | ||||
Temco | N/A | |||||
Dorae | Distributed ledger technology company for raw materials. | N/A | ||||
Dianrong | Peer-to-peer lending platform. | N/A | USD 40,000,000 | |||
GrubMarket Inc | US fresh grocery e-commerce platform. | Series C | USD 32,000,000 |
MOST ACTIVE INVESTORS
Y Combinator | US | 7 |
GGV Capital | US | 5 |
HSBC Holdings PLC | GB | 4 |
Great Oaks Venture Capital | 4 | |
Notion Capital Partners LLP | GB | 4 |
Accel Partners & Co Inc | US | 3 |
Hummer Winblad Venture Partners | US | 3 |
Morgenthaler Management Partners | US | 3 |
CreditEase | CN | 2 |
Fenbushi Capital | CN | 2 |
BEST FUNDED
Provider of business sustainability ratings, intelligence and collaborative performance improvement tools for global supply chains.
Designs, manufacturing, and operation of drones to deliver vital medical products to everyone, no matter where they live.
Integrated analytics & operational intelligence for commodity value chains.
Supply chain software company for importers, exporters, suppliers, logistics providers, carriers, 3PLs, brokers, and banks in the US.
Logistics data platform that leverages the capacity and capabilities of logistics partners to fulfill transactions between merchants and consumers.
Dynamic discounting SaaS platform company for accounts payable and treasurers.