Address
Tradeshift Inc
612 Howard Street
Suite 100
San Francisco, CA 94107
United States
Website
Tags
KANDO id: 156935
Corporate information
Registration country
Company type
Supply chain payments and marketplaces.Funding rounds
Series E USD 250,000,000
USD 250,000,000 ( ) at USD 850,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Goldman Sachs & Co | Investment bank | Initial investment. Led the round. | ||
Public Sector Pension Investments (PSP Investments) | Initial investment. Led the round. | |||
American Express Co | Initial investment. | |||
CreditEase (宜信) | Initial investment. | |||
GP Bullhound | Initial investment. | |||
H14 | Initial investment. | |||
Santander InnoVentures | Santander’s corporate venturing arm. | Initial investment. | ||
HSBC Holdings PLC (HSBC Group) | Follow-on investment. | |||
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Follow-on investment. |
Series D USD 75,000,000
USD 75,000,000 ( ) at USD 425,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
DCVC Management Co LLC (Data Collective) | Venture capital firm that invests in companies that are driving the big data and deep compute secular trend. | Initial investment. Led the round. | ||
American Express Co | Initial investment. | |||
CreditEase (宜信) | Initial investment. | |||
CreditEase Fintech Investment Fund (CEFIF) | Initial investment. | |||
HSBC Holdings PLC (HSBC Group) | Initial investment. | |||
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Initial investment. | ||
Pavilion Capital Holdings Pte Ltd (兰亭投资) | Initial investment. | |||
Santander InnoVentures | Santander’s corporate venturing arm. | Initial investment. |
Series C USD 70,000,000
USD 70,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Scentan Ventures | Led the round. | |||
10x GmbH (10X Group) |
Series B USD 25,000,000
USD 25,000,000 ( ) at USD 120,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Kite Ventures | Led the round. | |||
ru-Net Holdings | Led the round. | |||
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | |||
Rouven Dresselhaus | Individual investor. |
Series A USD 10,000,000
USD 10,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Notion Capital Partners LLP | Venture capital firm focused on high-potential businesses in the cloud computing and software-as-as-service (SaaS) markets. | Led the round. |
Seed USD 2,000,000
USD 2,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
PayPal Inc | Web-based payment services. | Led the round. |
Investment activity status
Active investor