Founded
Address
Bitmain Technologies Ltd
Beijing
China
Website
Recent investment activity
Tags
KANDO id: 562916
Corporate information
Official name
Bitmain Technologies Ltd.
Registration country
Affiliated coins
Company type
Maker of chips and machines for mining Bitcoin.Overview
Bitmain is a privately owned company headquartered in Beijing, China, with offices in Shenzhen, Shanghai, Chengdu, Hong Kong, Fuzhou, US, Israel, Netherlands and Switzerland. It is the world's largest designer of ASIC chips for Bitcoin mining. The company also operates Antpool, historically one of the largest bitcoin mining pools.
Funding rounds
Venture USD 422,050,000
USD 422,050,000 ( ) at USD 15,000,000,000 pre-money valuation
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Bluebell Global Holdings | USD 30,000,000 (USD 30,000,000) Initial investment. | |||
Casmain | USD 43,010,000 (USD 43,010,000) Initial investment. | |||
CICFH Entertainment Opportunity | USD 40,010,000 (USD 40,010,000) Initial investment. | |||
Crimson Ventures LLC | USD 149,090,000 (USD 149,090,000) Initial investment. | |||
Gortane Avatar Investments | USD 30,000,000 (USD 30,000,000) Initial investment. | |||
Jumbo Sheen Amber LP | USD 30,000,000 (USD 30,000,000) Initial investment. | |||
Lioness Capital | USD 33,010,000 (USD 33,010,000) Initial investment. | |||
Newegg Technology | USD 15,000,000 (USD 15,000,000) Initial investment. | |||
Palace Investments | USD 30,000,000 (USD 30,000,000) Initial investment. | |||
Pavilion Capital Holdings Pte Ltd (兰亭投资) | USD 20,000,000 (USD 20,000,000) Initial investment. | |||
Shanghai Investment Corp | USD 12,000,000 (USD 12,000,000) Initial investment. | |||
Xin BM Investment | USD 20,000,000 (USD 20,000,000) Initial investment. | |||
Coatue Management LLC | Privately owned hedge fund sponsor. | |||
EDB Investments Pte (EDBi) | The venture arm of Singapore's Economic Development Board. | |||
IDG Capital Partners | Investment firm, focusing on developing extraordinary companies through our expertise in private equity, venture capital and mergers and acquisitions. | |||
Sequoia Capital China |
Series B USD 292,700,000
USD 292,700,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Sequoia Capital China | USD 128,950,000 (USD 128,950,000) Initial investment. Led the round. (SCC Venture) | |||
Blue Lighthouse | USD 25,990,000 (USD 25,990,000) Initial investment. | |||
China Taijia | USD 29,990,000 (USD 29,990,000) Initial investment. | |||
Coatue Management LLC | Privately owned hedge fund sponsor. | USD 17,490,000 (USD 17,490,000) Initial investment. | ||
EDB Investments Pte (EDBi) | The venture arm of Singapore's Economic Development Board. | USD 13,990,000 (USD 13,990,000) Initial investment. | ||
FBH Partners | USD 990,000 (USD 990,000) Initial investment. | |||
FreeS Bit SPV Fund | USD 7,990,000 (USD 7,990,000) Initial investment. | |||
Han Guang Capital | USD 3,990,000 (USD 3,990,000) Initial investment. | |||
Richway Investment | USD 4,990,000 (USD 4,990,000) Initial investment. | |||
Rising Delight Enterprises | USD 7,990,000 (USD 7,990,000) Initial investment. | |||
SC GGFIII | USD 49,980,000 (USD 49,980,000) Initial investment. |
Series A USD 50,000,000
USD 50,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
IDG China | USD 1,200,000 (USD 1,200,000) Initial investment. Led the round. | |||
Sequoia Capital China | USD 18,750,000 (USD 18,750,000) Initial investment. Led the round. (SCC Venture) | |||
Beijing HuaHong IC Design Co Ltd (Beijing Integrated Circuit) | USD 800,000 (USD 800,000) Initial investment. | |||
Blue Lighthouse | USD 4,250,000 (USD 4,250,000) Initial investment. | |||
Richway Investment | USD 12,500,000 (USD 12,500,000) Initial investment. | |||
Sinovation Ventures | Early stage venture capital firm focusing on Chinese and US technology startups. | USD 12,500,000 (USD 12,500,000) Initial investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Lightspeed Management Co LLC (Lightspeed Venture Partners), (LSVP) | Multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the enterprise and consumer sectors. | Initial investment. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Summer Capital Management Co Ltd (夏焱资本管理有限公司) | Asia-based investment company. | Initial investment. |
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 4 of 4Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
Circle Internet Financial Inc (Circle) | Consumer finance company focused on transforming the world economy with secure, simple, and less costly technology for storing and using bitcoin. | Series E | ||||
DoraHacks | Seed Initial investment led the round | |||||
Global Digital Mercantile Ltd | Cryptocurrency financier. | N/A Initial investment USD 1,000,000 (USD 1,000,000) Purchase of a 5% equity stake. | ||||
Opera Ltd | The corporate entity behind the Opera internet browser. | N/A Initial investment USD 50,000,000 (USD 50,000,000) Purchase of a 3% equity stake. |
Team
Employee | Position | ||
---|---|---|---|
Micree Zhan (founder) |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
Jihan Wu (founder) | Matrixport |