RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Argent Labs | Ethereum-based mobile wallet to manage crypto assets and identity. | N/A | ||||
Optimism | Layer-2 platform for scaling Ethereum. | N/A | ||||
Keep SEZC | Developer of tBTC - a decentralized bridge to move Bitcoin onto Ethereum. | N/A | ||||
Argent Labs | Ethereum-based mobile wallet to manage crypto assets and identity. | Initial Coin Offering | ||||
TraneAi | TraneAi’s platform engages crowds to tag, store and model data, accelerating machine-learning and improving data accuracy. | Initial Coin Offering | USD 50,000,000 | |||
Bitstamp Ltd | Cryptocurrency wallet provider. | N/A | USD 2,400,000 | |||
Bitstamp Ltd | Cryptocurrency wallet provider. | Venture | USD 10,000,000 |
MOST ACTIVE INVESTORS
Paradigm Crypto Fund | US | 3 |
Arrington XRP Capital Fund LP | US | 2 |
Pantera Capital Management LP | US | 1 |
Alameda Research LLC | US | 1 |
Fenbushi Capital | CN | 1 |
Morgan Creek Digital Assets LLC | US | 1 |
KR1 PLC | IM | 1 |
NGC Ventures | SG | 1 |
Divergence Ventures | US | 1 |
Genblock Capital | US | 1 |
BEST FUNDED
TraneAi’s platform engages crowds to tag, store and model data, accelerating machine-learning and improving data accuracy.
Decentralised insurance protocol on Ethereum that aims to offer the widest coverage with the lowest rates.
Virtual world blockchain game that gives users ownership over NFTs with it a steady source of income.
POA Core encompasses an EVM blockchain as well as product development for the entire Ethereum ecosystem
Blockchain-as-a-Service (BaaS) software platform that empowers enterprises to build blockchain applications quickly and easily using Ethereum.
Open-source, public, blockchain-based distributed computing platform featuring smart contract functionality.