RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Tripledot Studios Ltd | Mobile game studio. | Series B | USD 116,000,000 | |||
Itsme | avatar-based social network | Series A | USD 15,200,000 | |||
Tripledot Studios Ltd | Mobile game studio. | Series A | USD 78,000,000 | |||
Critical Ideas Inc | Modern mobile money marketplace in Africa. | Series B | USD 30,000,000 | |||
Critical Ideas Inc | Modern mobile money marketplace in Africa. | Series A | USD 13,800,000 | |||
Critical Ideas Inc | Modern mobile money marketplace in Africa. | Seed | ||||
Quibi | Mobile video streaming service. | Private Equity | USD 750,000,000 | |||
Solvebot Inc | No-code app development platform which empowers business users to create and deploy robust apps tightly connected to existing business data. | Acquisition | ||||
Critical Ideas Inc | Modern mobile money marketplace in Africa. | Seed | USD 6,000,000 | |||
Critical Ideas Inc | Modern mobile money marketplace in Africa. | Seed | USD 2,400,000 |
MOST ACTIVE INVESTORS
500 Startups Management Co LLC | US | 5 |
Deciens Capital LLC | US | 4 |
One Way Ventures | US | 3 |
Catalyst Fund | KE | 3 |
RRE Ventures LLC | US | 2 |
Lerer Media Ventures LP | US | 2 |
Kima Ventures | FR | 2 |
Microsoft Accelerator | US | 2 |
Google Inc | US | 2 |
New Enterprise Associates Inc | US | 2 |
MOST ACTIVE ACQUIRERS
Google Inc | US | 2 |
Braintree Inc | US | 1 |
BEST FUNDED
No-code app development platform which empowers business users to create and deploy robust apps tightly connected to existing business data.
Mobile app used to move money between friends and family and pay at millions of retailers.