Founded
Address
RRE Ventures LLC
130 East 59th Street
New York, NY 10022
United States
Phone
Email
Website
Recent investment activity
KANDO id: 19775
Corporate information
Registration country
Company type
American venture capital firm based in New York City.Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Rre Ventures VII LP | Venture | 2018 | USD | 265,000,000 |
| Rre Ventures VI LP | Venture | 2014 | USD | 280,000,000 |
| RRE Ventures V | Venture | 2012 | USD | 250,000,000 |
| RRE Ventures IV | Venture | 2006 | USD | 300,000,000 |
| RRE Ventures I | Venture | |||
| RRE Ventures II | Venture | |||
| RRE Ventures III | Venture |
Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 167| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Apriva LLC | N/A | ||||
| |
Barkbox Inc | N/A | ||||
| |
Boom Financial (m-Via Inc) | N/A | ||||
| |
BuzzFeed Inc | Social publisher | N/A | |||
| |
Cesura Inc | N/A | ||||
| |
ColdWatt Inc | N/A | ||||
| |
Concur Technologies Inc | Provider of integrated travel and expense management solutions. | N/A | |||
| |
Constellar Corp | N/A | ||||
| |
Copiun Inc | N/A | ||||
| |
Cyota Inc | N/A | ||||
| |
Drobo Inc | Makers of the award-winning data storage products for businesses and professionals. | Series A | |||
| |
eMachines Inc | N/A | ||||
| |
Ember Corp | Wireless mesh networking technology company– chips, software and tools. | N/A | |||
| |
Enpirion Inc | Provider of innovative power management chipsets. | Series E | |||
| |
Enpirion Inc | Provider of innovative power management chipsets. | Series C | |||
| |
Enpirion Inc | Provider of innovative power management chipsets. | Series B | |||
| |
eRecyclingCorps LLC | N/A | ||||
| |
Extricity Software Inc | B2B e-commerce software | N/A | |||
| |
Family Wonder | N/A | ||||
| |
Finjan Inc | N/A | ||||
| |
Frictionless Commerce Inc | Supply chain management software company. | N/A | |||
| |
GetGlue | Series D | ||||
| |
GetGlue | Series C | ||||
| |
GoldPocket Interactive Inc | N/A | ||||
| |
GoMobo | Mobile payments company dedicated to improving everyday life for consumers on the go. | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Stuart Ellman (founder) | [email protected] | |||
| James Robinson (founder) | ||||
| James Robinson III (founder) | General Partner
From |
[email protected] | ||
| Jason Black | ||||
| Alexa du Pont | [email protected] | |||
| Jay Hass | ||||
| Maria Palma | ||||
| William Porteous | [email protected] | |||
| Raju Rishi | ||||
| Rifki Zable | Chief Financial Officer
From Responsibilities: Portfolio company valuations, financial and investor reporting. |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Harsh Patel | Wireframe Partners LLC | Managing Partner
From |