RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Woo X | Cryptocurrency exchange. | N/A | USD 9,000,000 | |||
Gogoro | Designer and manufacturer of electric scooters. | Series C | USD 300,000,000 | |||
ACT Genomics Co Ltd | Provider of cancer molecular information solutions. | Series B | USD 12,500,000 | |||
Gogoro | Designer and manufacturer of electric scooters. | Series B | USD 30,000,000 | |||
Gogoro | Designer and manufacturer of electric scooters. | Series B | USD 100,000,000 | |||
Fashionguide | Venture | |||||
Fashionguide | Venture | |||||
Gogoro | Designer and manufacturer of electric scooters. | Series A | USD 50,000,000 | |||
Yageo Corp | N/A | |||||
Nien Made Enterprise Co Ltd | Manufacturer of window blinds and shutters. | N/A |
MOST ACTIVE INVESTORS
BEST FUNDED COMPANIES
The world’s third-largest company for total PC shipments, is No. 2 for notebooks, and has a global workforce of more than 6,000 employees
One of the leading multi-asset alternative investment firms backed by the Government of Taiwan.