RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Crypto Valley Exchange | Cryptocurrency exchange. | Seed | USD 7,000,000 | |||
Woo X | Cryptocurrency exchange. | N/A | USD 9,000,000 | |||
CoinDCX | Indian cryptocurrency exchange. | Series D | USD 135,000,000 | |||
Dexalot | Revolutionary exchange whose singular charge is to bring the CEX-like experience to the world of DeFi. | N/A | USD 5,250,000 | |||
FTX Trading Ltd | Cryptocurrency derivatives exchange. | N/A | USD 400,000,000 | |||
Biswap | Cryptocurrency exchange. | N/A | ||||
Coinlist | Token listing platform and a crypto exchange. | N/A | USD 100,000,000 | |||
FTX Trading Ltd | Cryptocurrency derivatives exchange. | Series B-1 | USD 420,000,000 | |||
FTX Trading Ltd | Cryptocurrency derivatives exchange. | Series B | USD 900,000,000 | |||
Nuri | Series B | USD 11,200,000 |
MOST ACTIVE INVESTORS
Pantera Capital Management LP | US | 12 |
Digital Currency Group Inc | US | 7 |
Coinbase Ventures | US | 5 |
Paradigm Crypto Fund | US | 5 |
Blockchain Capital LLC | US | 4 |
Ribbit Capital | US | 4 |
Hard Yaka | US | 3 |
Boost VC | US | 3 |
Polychain Capital LLC | US | 3 |
Kindred Ventures | US | 3 |
MOST ACTIVE ACQUIRERS
Kraken Digital Asset Exchange | US | 1 |
Circle Internet Financial Inc | US | 1 |
Monex Group Inc | JP | 1 |
Binance Holdings Ltd | HK | 1 |
BEST FUNDED
Decentralized trading protocol, empowering traders, liquidity providers and developers to participate in an open financial marketplace.
Revolutionary exchange whose singular charge is to bring the CEX-like experience to the world of DeFi.