RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Coinbase Inc | Crypto brokerage and exchange based in the US. | N/A | |||
| |
Robinhood Markets Inc | American financial services company. | Series E | USD 323,000,000 | ||
| |
Carta | Developer of an ownership (cap table) management platform. | Series E | USD 300,000,000 | ||
| |
Up Fintech Holding | Online brokerage. | IPO | USD 104,000,000 | ||
| |
Futu Securities International (Hong Kong) Ltd | Venture | USD 70,000,000 | |||
| |
Carta | Developer of an ownership (cap table) management platform. | Series E | |||
| |
Carta | Developer of an ownership (cap table) management platform. | Series D | USD 80,000,000 | ||
| |
Coinbase Inc | Crypto brokerage and exchange based in the US. | Series E | USD 300,000,000 | ||
| |
Robinhood Markets Inc | American financial services company. | Series D | USD 363,000,000 | ||
| |
Etoro Group Ltd | Series E | USD 100,000,000 |
MOST ACTIVE INVESTORS
| Spark Capital | US | 5 |
| Union Square Ventures LLC | US | 4 |
| Expansion Venture Capital LLC | US | 3 |
| 9Yards Capital Management LP | US | 3 |
| Thrive Capital Partners Inc | US | 3 |
| Menlo Ventures | US | 3 |
| OakHouse Partners | US | 3 |
| Sequoia Capital Operations LLC | US | 2 |
| Anthemis Group SA | LU | 2 |
| DST Global | US | 2 |