Address
Spark Capital
137 Newbury Street
8th Floor
Boston, MA 02116
United States
Phone
Website
Recent investment activity
KANDO id: 19702
Company type
Early and growth stage venture capital firm.Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Spark Capital Fund IV | 2013 | USD | 450,000,000 | |
| Spark Capital Fund III | 2010 | USD | 360,000,000 | |
| Spark Capital II LP | 2007 | USD | 360,000,000 |
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 105| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
DIY | N/A | ||||
| |
ExFM | N/A | ||||
| |
Fitnesskeeper Inc | N/A | ||||
| |
Frontier Strategy Group | N/A | ||||
| |
Group Commerce | Series A | ||||
| |
Intune Networks Ltd | N/A | ||||
| |
IPWireless Inc | N/A | ||||
| |
Kateeva Inc | Committed on making Organic Light Emitting Diode (OLED) based displays the dominant flat panel display technology. | N/A | |||
| |
KickApps Corp | Series A | ||||
| |
KIT digital Inc | KIT digital (NASDAQ: KITD) is a premium provider of end-to-end video management software and related services. | N/A | |||
| |
Linkwell Health Inc | N/A | ||||
| |
OneRiot Inc | Delivers socially targeted mobile advertising services. It offers solutions for brand advertisers and marketers, developers, and publishers. | N/A | |||
| |
OnSwipe (Lulo Ventures Inc) | N/A | ||||
| |
Priceonomics | N/A | ||||
| |
SendMe Inc | Develops premium-SMS "direct-to-consumer" entertainment-oriented applications, and publishes the applications at its flagship website | Series D | |||
| |
Sensr.net Inc | N/A | ||||
| |
Signpost Inc | An online marketing service company that helps small businesses grow. | Series A | |||
| |
Sincerely Inc | Mobile software company that has built mobile photo capturing apps making it easy to send your photos to your friends as physical gifts. | Series A | |||
| |
Storenvy Inc | Social marketplace for discovering awesome stuff from real people. | Seed | |||
| |
thePlatform Inc | N/A | ||||
| |
Timehop | N/A | ||||
| |
Top Prospect Inc | Social networking company for recruiting market. | N/A | |||
| |
Triggit Inc | Real-time bidding on ad exchanges | N/A | |||
| |
Tumblr Inc | Blogging company | Venture | |||
| |
Tumblr Inc | Blogging company | Series D |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| |
Todd Dagres (founder) | [email protected] | ||
| |
Bijan Sabet (founder) | [email protected] | ||
| |
Alex Finkelstein | [email protected] | ||
| |
Nabeel Hyatt | |||
| |
Santo Politi | [email protected] |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| |
Megan Quinn | Niantic Inc |