RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Prodigy Software Inc | Provider of cloud-based automotive retail software. | Acquisition | |||
| |
Prodigy Software Inc | Provider of cloud-based automotive retail software. | Venture | |||
| |
Prodigy Software Inc | Provider of cloud-based automotive retail software. | Series A | USD 9,000,000 | ||
| |
Prodigy Software Inc | Provider of cloud-based automotive retail software. | Seed | USD 5,400,000 |
MOST ACTIVE INVESTORS
| Abstract Ventures LLC | US | 2 |
| Tribe Capital | US | 1 |
| SGH Capital SA | 1 | |
| Innovation Global Capital | 1 | |
| SV Angel | US | 1 |
| 8VC | 1 | |
| Tuesday Capital | US | 1 |
| Battery Ventures LP | US | 1 |
| StartX Fund | US | 1 |
| Upstart Holdings Inc | US | 1 |
MOST ACTIVE ACQUIRERS
| Upstart Holdings Inc | US | 1 |