RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Pipedrive | Buyout | ||||
| |
Dealroom.co BV | Database on private company information for innovative companies & start-ups. | Series A | EUR 2,750,000 | ||
| |
Crunchbase | Series C | USD 30,000,000 | |||
| |
DueDil Ltd | From due diligence to deal prospecting, DueDil helps businesses make data-informed decisions. | Debt | GBP 3,500,000 | ||
| |
DueDil Ltd | From due diligence to deal prospecting, DueDil helps businesses make data-informed decisions. | Series C | GBP 8,000,000 | ||
| |
Pipedrive | Series C | USD 50,000,000 | |||
| |
Cyndx Networks LLC | Financial technology company helping people discover business opportunities. | Venture | |||
| |
Github Inc | Acquisition | ||||
| |
Dealroom.co BV | Database on private company information for innovative companies & start-ups. | N/A | |||
| |
Global Venture 100 Ltd | Crowdfunding - Equity | GBP 24,700 |
MOST ACTIVE INVESTORS
| Passion Capital LLP | GB | 5 |
| Oak Investment Partners LP | US | 5 |
| AngelPad | US | 4 |
| Rembrandt Venture Partners | US | 4 |
| Notion Capital Partners LLP | GB | 4 |
| Emergence Capital Partners LLC | US | 4 |
| Jonty Hurwitz | 3 | |
| Playfair Capital | GB | 3 |
| Concentric Team LLP | GB | 3 |
| Bessemer Venture Partners | US | 3 |
MOST ACTIVE ACQUIRERS
| Standard & Poor's | US | 1 |
| AOL Inc | US | 1 |
| Microsoft Corp | US | 1 |
| Morningstar Inc | US | 1 |
| AngelList LLC | US | 1 |
BEST FUNDED
From due diligence to deal prospecting, DueDil helps businesses make data-informed decisions.
Financial technology company helping people discover business opportunities.
Database on private company information for innovative companies & start-ups.
App store data analytics and market intelligence company for the iOS Store, Mac Store, and Android Store.