Most active angel investors in the KANDO database ranked by the number of deals they have participated in.
Displaying 1561 - 1580 of 1865
Displaying 1561 - 1580 of 1865
Investor | Country | Deals | |
---|---|---|---|
Richard Barton | 1 | ||
Richard Clarke | 1 | ||
Richard Craib | 1 | ||
Richard Glynn | 1 | ||
Richard Greer | 1 | ||
Richard Lim | 1 | ||
Richard Ma | 1 | ||
Richard Muirhead | 1 | ||
Richard Oldfield | 1 | ||
Richard Smith | 1 | ||
Richard Tahta | 1 | ||
Richard Tufft | 1 | ||
Richard Youngman | 1 | ||
Rick Heitzmann | 1 | ||
![]() |
Rick Marini | 1 | |
![]() |
Rick Smith | United States | 1 |
![]() |
Ricky Caplin | 1 | |
Rob Bishop | 1 | ||
Rob Classeen | 1 | ||
Rob Devey | 1 |