Most active angel investors in the KANDO database ranked by the number of deals they have participated in.
Displaying 1701 - 1720 of 1865
Displaying 1701 - 1720 of 1865
Investor | Country | Deals | |
---|---|---|---|
Stephen Curry | 1 | ||
Stephen Friedman | 1 | ||
![]() |
Stephen Fry | 1 | |
Stephen Gillett | 1 | ||
Sterling Lapinski | 1 | ||
Steve Adelman | 1 | ||
![]() |
Steve Anderson | 1 | |
Steve Bennet | 1 | ||
Steve Garrity | 1 | ||
Steve Hafner | 1 | ||
Steve Hall | 1 | ||
Steve Huffman | 1 | ||
Steve Jang | 1 | ||
![]() |
Steve Katz | 1 | |
Steve King | 1 | ||
Steve Loughlin | 1 | ||
Steve Newcomb | 1 | ||
Steve Olechowski | 1 | ||
Steve Reaser | 1 | ||
![]() |
Steve Schlafman | 1 |