RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Majority USA LLC | Immigrant-focused neobank based in Miami. | N/A | USD 12,500,000 | |||
Monzo Bank Ltd | Digital bank. | Series I | GBP 150,000,000 | |||
Monzo Bank Ltd | Digital bank. | N/A | GBP 340,000,000 | |||
Panacea Financial Holdings LLC | Neobank for health care providers. | Series B | USD 24,500,000 | |||
First Republic Bank | Private Banking Services. | Acquisition | ||||
Bankhaus von der Heydt | Acquisition | EUR 17,000,000 | ||||
SEBA Bank AG | Fully integrated, FINMA-licensed digital assets banking platform. | Series C | CHF 110,000,000 | |||
Monzo Bank Ltd | Digital bank. | N/A | USD 600,000,000 | |||
Radius Bank | Acquisition | USD 185,000,000 | ||||
BlockFi | Provider of wealth management products for crypto investors, powered by blockchain technology. | N/A | ||||
Current | New York-based challenger bank. | Series D | USD 220,000,000 | |||
Brex Inc | Corporate credit card company focused on startups. | Series D | USD 425,000,000 | |||
Step Mobile Inc | Provider of financial services for teens and families. | Series C | USD 100,000,000 | |||
Starling Bank Ltd | Digital only business bank. | Series D | GBP 272,000,000 | |||
CapWay Inc | CapWay is a mobile bank for the financially underserved. | Seed | ||||
SEBA Bank AG | Fully integrated, FINMA-licensed digital assets banking platform. | Series B | CHF 20,000,000 | |||
Monzo Bank Ltd | Digital bank. | N/A | GBP 60,000,000 | |||
BlockFi | Provider of wealth management products for crypto investors, powered by blockchain technology. | Series B | USD 30,000,000 | |||
Bnext | Neobank with an integrated marketplace in which clients can purchase financial and insurance services without leaving the app. | N/A | ||||
WeLab Ltd | Instant mobile lending for individuals. | Series C | USD 156,000,000 |
MOST ACTIVE INVESTORS
MOST ACTIVE ACQURERS
Union Bankshares Corp | US | 1 |
CIT Group Inc | US | 1 |
Bitcoin Group SE | 1 | |
National Penn Bancshares Inc | US | 1 |
LendingClub Corp | US | 1 |
Sberbank | RU | 1 |
Valley National Bancorp | 1 | |
Tandem Bank Ltd | GB | 1 |
Flagship Community Bank | US | 1 |
Banco de Sabadell SA | ES | 1 |
Barclays Bank PLC | GB | 1 |
The Royal Bank of Scotland PLC | GB | 1 |
JP Morgan & Co | US | 1 |
Sequoia Capital Operations LLC | US | 1 |
TPG Capital LP | US | 1 |
American Express Co | US | 1 |
CapMan Russia Fund LP | FI | 1 |
MDM Bank | RU | 1 |
BEST FUNDED STARTUPS
Berlin-based fintech company that enables its customers to manage their bank accounts through their smartphones.
Provider of wealth management products for crypto investors, powered by blockchain technology.
Provider of online working-capital financing to small businesses.