Investment and technology themes
KANDO id: 4883722
Token information
Also known as
FRONT
Blockchains
Affiliations
Project team
| Team member | Affiliations | ||
|---|---|---|---|
Dhawal ShahDhawal establishes and executes Frontierʼs Business Development strategy that includes blockchains, protocols and wallets. He has 14+ years of experience in franchising, international business development, and investment banking. |
Investors
List of the current and past investors into Frontier with their respective financial instruments.| Investor | Profile | Country | Round | |||
|---|---|---|---|---|---|---|
| |
Alameda Research LLC | Quantitative trading firm bringing expertise from Wall Street and Silicon Valley to provide liquidity in crypto markets worldwide. | United States | N/A | ||
| |
AU21 Capital | Blockchain focused venture capital fund. | United States | N/A | ||
| |
bidesk | N/A | ||||
| |
Bitcoin.com (Saint Bitts LLC) | N/A | ||||
| |
Black Edge Capital Ltd | N/A | ||||
| |
Coingecko | N/A | ||||
| |
Exnetwork Capital | Investment firm focused on funding the innovation in the decentralization movement. | Philippines | N/A | ||
| |
Matic | N/A | ||||
| |
Mechanism Capital | Venture capital firm focused on the crypto ecosystem and decentralized finance sectors. | United States | N/A | ||
| |
NGC Ventures | Venture capital firm focused on investing in blockchain industry. | Singapore | N/A | ||
| |
Spark Digital Capital | Research focused crypto fund that invests in the future of blockchain and tech. | United States | N/A | ||
| |
TRGC Digital Asset Fund | Netherlands | N/A | |||
| |
Woodstock Fund | Emerging technology fund investing in early and growth stage distributed ledger technology (DLT) startups and companies. | N/A |
Coin metrics
| Date | |
|---|---|
| Price (USD) | $ 1.1200 |
| Circulating supply (units) | 64,387,500 |
| Market cap (USD) | $ 71,970,405 |
| Source | CoinMarketCap OpCo LLC |