Address
Meru Networks Inc
894 Ross Drive
Sunnyvale, CA 94089
United States
Phone
Website
KANDO id: 113039
Funding rounds
Series E
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
BlueStream Ventures LP | ||
| |
Clearstone Venture Partners | Venture capital firm | |
| |
D E Shaw & Co Group (DE Shaw & Co Group) | ||
| |
Evercore Partners Inc | ||
| |
Monitor Ventures | ||
| |
NeoCarta Ventures Inc | ||
| |
Tenaya Capital Inc | VC firm providing early-growth stage capital to transformational venture-backed technology businesses. |
N/A
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
BrainHeart Capital AB | ||
| |
D E Shaw & Co Group (DE Shaw & Co Group) | ||
| |
Monitor Ventures | ||
| |
Sierra Ventures Management LLC | Venture capital firm based in San Mateo, California. |
Series D
( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
BlueStream Ventures LP | ||
| |
Clearstone Venture Partners | Venture capital firm | |
| |
Evercore Partners Inc | ||
| |
Lehman Brothers Venture Partners | ||
| |
NeoCarta Ventures Inc |
| Investor | Profile | Country | |
|---|---|---|---|
| |
Gold Hill Capital Management LLC | ||
| |
Industry Ventures LLC | Venture capital firm making investments through secondary opportunities, primary fund investments and direct co-investments in VC-backed companies. | |
| |
Verdane Capital Advisors | ||
| |
Western Technology Investment (WTI) | Venture debt firm investing debt and equity capital in venture-backed technology, healthcare and clean technology companies. |
Investment activity status
Active investor