Website
KANDO id: 565321
Company type
Cryptocurrency.Funding rounds
Series D USD 61,000,000
USD 61,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Richmond Global Ventures | Initial investment. Led the round. | ||
| |
Andreessen Horowitz (a16z), (AH Capital Management LLC) | Venture capital firm founded by Marc Andreessen and Ben Horowitz | Follow-on investment. Led the round. | |
| |
Breyer Capital | Initial investment. | ||
| |
Collab+Currency | Crypto-focused venture fund. | Initial investment. | |
| |
Cygni Capital LLC | Private investment vehicle. | Initial investment. | |
| |
Danhua Ventures (DHVC), (Digital Horizon Capital) | Venture capital firm that invests in early stage and growth stage technology startups. | Initial investment. | |
| |
True Ventures | Early stage venture capital firm. | Follow-on investment. |
Seed USD 3,395,000
USD 3,395,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Naval Ravikant | Individual investor. | Initial investment. Led the round. | |
| |
Andreessen Horowitz (a16z), (AH Capital Management LLC) | Venture capital firm founded by Marc Andreessen and Ben Horowitz | Initial investment. | |
| |
Danhua Capital II LP (Dovey Wan) | Venture capital fund that invests in early stage and growth stage technology startups. | Initial investment. | |
| |
DCM Inc | Venture capital firm. | Initial investment. | |
| |
Greylock Partners | Venture capital firm. | Initial investment. | |
| |
MetaStable Capital | Crypto assets hedge fund manager. | Initial investment. | |
| |
True Ventures | Early stage venture capital firm. | Initial investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| Bram Cohen (founder) | |||
| Ryan Singer |