Corporate information
Company type
Vertically integrated real estate investment firm headquartered in San Francisco, CA.Relation
Funds managed
Fund | Type | Vintage | Currency | Committed capital |
---|---|---|---|---|
DivcoWest Fund VI-C LP | 2020 | USD | 301,000,000 | |
DivcoWest Fund VI-B LP | 2019 | USD | 200,500,000 | |
DivcoWest Fund VI-A LP | 2019 | USD | 1,749,308,888 | |
DivcoWest Fund V PF LP | 2017 | USD | 1,585,000,888 | |
DivcoWest Fund V LP | 2016 | USD | 1,585,000,888 | |
DivcoWest Fund IV REIT LLC | 2013 | USD | 623,117,211 | |
DivcoWest Fund IV LP | 2013 | USD | 623,117,211 | |
DivcoWest Fund III REIT LLC | 2011 | USD | 460,275,000 | |
DivcoWest Fund III LP | 2011 | USD | 460,275,000 |
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 1 of 1Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
![]() |
Honest Buildings Inc | Provider of a software platform focusing on buildings. | Series B |