Address
Other Office
3801 PGA BLVD Suite 910
Palm Beach Gardens, FL 33410
United States
Email
Website
KANDO id: 112062
Corporate information
Registration country
Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Fireman Capital Partners III LP | Buyout | 2017 | USD | 200,000,000 |
| Fireman Capital Partners Co-Invest Squatters LP | Buyout | 2012 | ||
| Fireman Capital CPF NR LP | Buyout | 2011 | ||
| Fireman Capital CPF EJ LP | Buyout | 2010 | ||
| Fireman Capital CPF SL LP | Buyout | 2010 | ||
| Fireman Capital CPF Hudson Co-Invest LP | Buyout | 2009 | ||
| Fireman Capital Partners II LP | Buyout | |||
| Fireman Capital Partners II QP LP | Buyout |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 7 of 7| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Evolution Fresh Inc | N/A | |||
| |
Hudson Group | N/A | |||
| |
IdeaPaint | Manufacturer of paints that can turn any surface into a dry erasable canvas | N/A | ||
| |
Newton Running Company | N/A | |||
| |
Pilla Inc | N/A | |||
| |
Salt Lake Brewing Company | N/A | |||
| |
Serena & Lily Inc | N/A |
Team
| Employee | Position | ||
|---|---|---|---|
| Paul Fireman |