Founded
Address
Other Office
2420 Sand Hill Road
Suite 300
Menlo Park, CA 94025
United States
Website
Recent investment activity
KANDO id: 36247
Corporate information
Registration country
Fund terms
Funding rounds
Investment preferences
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 14 of 14| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
2U Inc | State-of-the-art technology platforms to deliver degree programs online. | Series D | |||
| |
2U Inc | State-of-the-art technology platforms to deliver degree programs online. | Series D | |||
| |
2U Inc | State-of-the-art technology platforms to deliver degree programs online. | Series C | |||
| |
EverlyWell Inc | Series A Initial investment led the round | ||||
| |
Game Closure Inc | Maker of HTML5-based cross-platform game technology. | Series A Initial investment led the round | |||
| |
GetYourGuide GmbH | Series C | ||||
| |
GetYourGuide GmbH | Series B | ||||
| |
Heartland Robotics Inc | Series B | ||||
| |
Shift Technologies Inc | Series D | ||||
| |
Shift Technologies Inc | Series C | ||||
| |
Shift Technologies Inc | Series B | ||||
| |
Shift Technologies Inc | Series A | ||||
| |
Spotinst Ltd (Spot.io) | N/A Initial investment | ||||
| |
Wooga GmbH | Developer of mobile, tablet, and Facebook games. | Series B led the round |
Team
| Employee | Position | ||
|---|---|---|---|
| Peter Cornetta |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Andy Miller | Game Closure Inc |