Corporate information
Registration country
Funding rounds
Series C USD 20,000,000
USD 20,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Intel Capital Corp | Intel's strategic investment program for equity investments/ acquisitions to grow the Internet economy in support of Intel's strategic interests. | Led the round. | |
| |
Bain Capital Venture Partners LLC (Bain Capital Ventures) | Multi-stage, domain-focused venture fund with offices in the Bay Area, NYC, and Boston, the venture capital division within Bain Capital. | ||
| |
Blue Cloud Ventures | Software-focused growth equity venture capital firm based in New York City. | ||
| |
Polytech Ecosystem Ventures Fund | |||
| |
Shasta Ventures Management LLC | Venture capital management firm. |
Series B USD 14,000,000
USD 14,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Shasta Ventures Management LLC | Venture capital management firm. | Led the round. | |
| |
Greylock Partners | Venture capital firm. | ||
| |
Juniper Networks Inc | |||
| |
Polytech Ventures SA | |||
| Francois Stieger | Individual investor. |
Series A USD 3,000,000
USD 3,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Greylock Partners | Venture capital firm. | Led the round. |
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Uncorrelated Ventures | Venture capital firm focused on infrastructure software. | Initial investment. |
Investment activity status
Active investor