Founded
Address
Massachusetts Technology Development Corp
40 Board Street
Suite 818
Boston, MA 02109
United States
Phone
Website
Recent investment activity
KANDO id: 268
Corporate information
Official name
Massachusetts Technology Development Corp
Also known as
MTDC
MassVentures
Registration country
Company type
Venture capital firm that provides early stage capital to technology companies operating in the Commonwealth of MassachusettsFunding rounds
Actual initial investment stage
N/A (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 138Company | Profile | Country | Funding | ||
---|---|---|---|---|---|
Abovo Inc | N/A | ||||
Access Technology | N/A | ||||
AdvantaCare Inc | N/A | ||||
Aeonic | N/A | ||||
Amcard Systems Inc | N/A | ||||
Amherst Electronic Instruments Inc | N/A | ||||
Andover.Net Inc | N/A | ||||
Aseco Corp | N/A | ||||
Aspen Technology Inc | N/A | ||||
AT/Comm Inc | N/A | ||||
Atlantis Components Inc | Leader in digital dentistry due to its proprietary technology that automates the design & manufacturing of patient-specific dental implant components. | N/A | |||
AudioFile Inc | N/A | ||||
Augment Systems Inc | N/A | ||||
Automation Unlimited Inc | N/A | ||||
BEZ Systems Inc | N/A | ||||
Bitpipe Inc | In-depth IT content including white papers, product literature, webcasts, analyst reports, and case studies. | N/A | |||
BroadVision Inc | Supplier of application solutions for large-scale, personalized business on the global Internet, Intranets, and Extranets. | N/A | |||
Business Research Corp | N/A | ||||
Cambridge Viscosity Inc | N/A | ||||
![]() |
CardioFocus Inc | N/A | |||
CenterStone Software Inc | N/A | ||||
CGX Corp | N/A | ||||
ChipWrights Inc | N/A | ||||
Chromatic Technologies | N/A | ||||
CimTelligence Corp | N/A |
Pagination
Team
Employee | Position | ||
---|---|---|---|
Gail Cormier | |||
Charles Hipwood |
Former team members
Employee | Company | Position | ||
---|---|---|---|---|
George Aggouras | Sverica Capital Management LP |