Website
KANDO id: 1014416
Corporate information
Company type
Online education platform.Funding rounds
Series C USD 35,000,000
USD 35,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Institutional Venture Partners (IVP) | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | Led the round. | ||
GSV Acceleration LLC (GSV AcceleraTE) | Initial investment. | |||
Sam Lessin | Individual investor. | Initial investment. | ||
Advancit Capital LLC | Venture capital firm investing in media, technology and web3 startups. | Follow-on investment. | ||
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | Follow-on investment. | ||
Javelin Venture Partners | Venture capital firm based in San Francisco. | Follow-on investment. | ||
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Follow-on investment. | ||
Novel TMT Ventures | Follow-on investment. | |||
Matthew Rutler | Individual investor. | Follow-on investment. | ||
Yan-David Erlich | Individual investor. | Follow-on investment. |
Series B USD 15,000,000
USD 15,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Initial investment. Led the round. | ||
Advancit Capital LLC | Venture capital firm investing in media, technology and web3 startups. | Initial investment. | ||
Bloomberg Beta | Venture fund manager focused broadly on the future of work. | Initial investment. | ||
Downey Ventures | Initial investment. | |||
Harrison Metal Capital | Venture capital firm investing in early-stage technology-driven businesses in North America. | Initial investment. | ||
Javelin Venture Partners | Venture capital firm based in San Francisco. | Initial investment. | ||
Novel TMT Ventures | Initial investment. | |||
WME Venture Capital LP | Initial investment. |
Series A USD 4,500,000
USD 4,500,000
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Javelin Venture Partners | Venture capital firm based in San Francisco. | Led the round. |
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Harrison Metal Capital | Venture capital firm investing in early-stage technology-driven businesses in North America. | Initial investment. Led the round. |
Investment activity status
Active investor