Founded
Address
NanoGram Corp
165 Topaz St
Milpitas, CA 95035
United States
Website
Tags
KANDO id: 39447
Company type
Maker of core process technology for the manufacture of nanostructured materials for optical, electronic and energy applicationsFunding rounds
Series C USD 32,000,000
USD 32,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
ATA Ventures | Early stage venture capital firm | |
| |
Bay Partners LLC | ||
| |
Global Cleantech Capital Fund BV | ||
| |
Harris & Harris Group Inc (HHVC) | Internally managed venture capital company specializing in nanotechnology and microsystems | |
| |
Masdar Clean Tech Fund | ||
| |
Mitsui & Co Global Investment Ltd (MCVP) | ||
| |
Nagase & Co Ltd | ||
| |
Nanostart AG | Venture capital firm investing in nanotechnology | |
| |
Nth Power LLC | ||
| |
Rockport Capital Partners | ||
| |
SBV Venture Partners | ||
| |
Technology Venture Partners LLC | A private investment firm focused on growth-oriented technology companies across all stages | |
| |
Technology Venture Partners USA | ||
| |
TEL Venture Capital Inc | ||
| |
Yasuda Enterprise Development Co Ltd |
Venture USD 18,700,000
USD 18,700,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Technology Partners. | Venture capital firm | Led the round. | |
| |
ATA Ventures | Early stage venture capital firm | ||
| |
Bay Partners LLC | |||
| |
Harris & Harris Group Inc (HHVC) | Internally managed venture capital company specializing in nanotechnology and microsystems | ||
| |
Nth Power LLC | |||
| |
Rockport Capital Partners | |||
| |
SBV Venture Partners |
| Investor | Profile | Country | |
|---|---|---|---|
| |
ATEL Capital Group | ||
| |
ATEL Ventures Inc | Division of ATEL Capital Group, is a leading provider of venture debt and equipment financing to emerging growth companies. | |
| |
Institutional Venture Partners (IVP) | US-based venture capital investment firm focusing on later-stage companies and growth equity investments. | |
| |
TEL Venture Capital Inc | ||
| |
Yasuda Enterprise Development Co Ltd |
Investment activity status
Active investor