Address
Masdar Clean Tech Fund
35 Park Lane
London
W1K 1RB
United Kingdom
Phone
Website
Recent investment activity
Tags
KANDO id: 3922
Corporate information
Registration country
Fund terms
Fund manager
Funding rounds
Fund Closing USD 250,000,000
USD 250,000,000
| Investor | Profile | Country | |
|---|---|---|---|
| |
Abu Dhabi Future Energy Co (Masdar), (ADFEC) | ||
| |
Consensus Business Group Ltd | ||
| |
Credit Suisse Group AG | ||
| |
Siemens Venture Capital GmbH | The corporate venture organisation for Siemens AG |
Top investment portfolio themes
nanotechnology (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 4 of 4| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
EnerTech Capital Partners III LP | Venture capital fund managed by EnerTech Capital Partners LP | Fund Closing | |||
| |
HelioVolt Corp | Producers of new generation of Copper Indium Gallium (di)Selenide (CIGS) based solar modules. | Series B | |||
| |
NanoGram Corp | Maker of core process technology for the manufacture of nanostructured materials for optical, electronic and energy applications | Series C | |||
| |
Segway Inc | Series C |
Team
| Employee | Position | ||
|---|---|---|---|
| Roger G Ammoun |