Corporate information
Official name
NGINX, Inc.
Registration country
Official identities
US CIK 0001588848
Funding rounds
Series B USD 8,000,000
USD 8,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Telstra Applications and Ventures Group (Telstra Ventures) | Led the round. | |||
e.ventures | Global venture capital firm | |||
Index Ventures Management SA | Venture capital firm | |||
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | |||
Runa Capital | Early stage venture capital fund with a focus on cloud computing, Internet and mobile applications |
Series B USD 20,000,000
USD 20,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Led the round. | ||
e.ventures | Global venture capital firm | |||
Index Ventures Management SA | Venture capital firm | |||
Runa Capital | Early stage venture capital fund with a focus on cloud computing, Internet and mobile applications | |||
Gus Robertson | Individual investor. |
Series B USD 10,000,000
USD 10,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
New Enterprise Associates Inc (NEA) | Global venture capital firm focused on helping entrepreneurs build transformational businesses across multiple stages, sectors and geographies. | Led the round. | ||
e.ventures | Global venture capital firm | |||
MSD Capital LP | ||||
Runa Capital | Early stage venture capital fund with a focus on cloud computing, Internet and mobile applications | |||
Aaron Levie | Individual investor. |
Series A USD 3,000,000
USD 3,000,000 ( )
Investor | Profile | Country | Notes | |
---|---|---|---|---|
Runa Capital | Early stage venture capital fund with a focus on cloud computing, Internet and mobile applications | Led the round. | ||
e.ventures | Global venture capital firm | |||
MSD Capital LP |
Investment activity status
Active investor
Team
Employee | Position | ||
---|---|---|---|
Gus Robertson |