Address
Reliance Technology Ventures Ltd
19 Walchand Hirachand Marg
Reliance Center Ballard Estate
Mumbai 400,001
MH
India
Phone
Email
Website
KANDO id: 2499
Corporate information
Registration country
Funding rounds
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 17 of 17| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
AllGreen Energy India Pvt Ltd | N/A | |||
| |
Dhama Innovations Pvt Ltd | N/A | |||
| |
E-Band Communications Corp (EBCC) | Manufacturer of the highest performance multi-gigabit capacity wireless communication systems based on 71-86 GHz and 60 GHz millimeter-wave radio. | N/A | ||
| |
eWave World | N/A | |||
| |
Gradatim Ltd | N/A | |||
| |
Healthspring Community Medical Centres | N/A | |||
| |
Pelago Inc | N/A | |||
| |
Reliance Globalcom Ltd | N/A | |||
| |
RLC Pvt Ltd | N/A | |||
| |
Scalable Display Technology Inc | N/A | |||
| |
Seedfund | N/A | |||
| |
Sequans Communications SA | LTE-based wireless solutions. | N/A | ||
| |
Stoke Inc | N/A | |||
| |
Suvidhaa Infoserve Pvte Ltd | Provider of travel, utility, e-governance, and entertainment related services to consumers and corporations in India. | N/A | ||
| |
Tessolve Services Pvt Ltd | N/A | |||
| |
Vanco | N/A | |||
| |
Yatra Online Pvte Ltd | Online travel services provider | N/A |
Team
| Employee | Position | ||
|---|---|---|---|
| Haresh Bathija | |||
| Kshitij Gupta | |||
| Navin Honagudi | |||
| Raksha Rajesh Singh | |||
| Harshal J Shah | |||
| Kulin Shah |