Corporate information
Funding rounds
Seed USD 17,200,000
USD 17,200,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Daimler AG | Initial investment. Led the round. | ||
| |
Grishin Robotics | Initial investment. | ||
| |
HOF Capital | Initial investment. | ||
| |
Matrix Management Corp (Matrix Partners) | Venture capital firm. | Initial investment. | |
| |
Morpheus Ventures | Initial investment. | ||
| |
Playfair Capital | Early stage venture capital fund based in London. | Initial investment. | |
| |
Shasta Ventures Management LLC | Venture capital management firm. | Initial investment. | |
| |
ZX Ventures | The global investment and innovation group of Anheuser-Busch InBev. | Initial investment. |
Investment activity status
Active investor