RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Brightline Inc | Mental telehealth startup focused on young people. | Series C | USD 105,000,000 | |||
Kindbody | Series A | |||||
Urban Massage Ltd | London-based wellness services app. | Series B | USD 10,000,000 | |||
Kindbody | Series A | USD 15,000,000 | ||||
Enlitic LLC | Developer of machine learning algorithmic tools for analysing medical data. | Series B | USD 15,000,000 | |||
Current Health Ltd | Software-based storage platform used by medical teams to monitor vital signs. | Venture | ||||
Kindbody | Seed | USD 4,200,000 | ||||
Kindbody | Seed | USD 2,100,000 | ||||
Wuxi NextCode | Contract genomics company. | Series B | USD 165,000,000 | |||
Color Genomics Inc | Personalized genomics startup. | Series C | USD 80,000,000 | |||
Intellilogic | AI for analyzing radiograms and diagnosing the risk of tumors. | Seed | ||||
Seniorlink Inc | Provider of eldercare advice and care management services at home for ageing parents and relatives. | N/A | USD 7,500,000 | |||
Color Genomics Inc | Personalized genomics startup. | Series B | USD 45,000,000 | |||
Curology Inc | Customized, prescription skincare company, specializing in acne and anti-aging treatments. | Series B | USD 15,000,000 | |||
Urban Massage Ltd | London-based wellness services app. | Series A | USD 8,500,000 | |||
Push Dr Ltd | Provider of on-demand physician consultation via online video. | Series A | USD 8,200,000 | |||
Enlitic LLC | Developer of machine learning algorithmic tools for analysing medical data. | Series A | USD 10,000,000 | |||
Theranos Inc | Private Equity | USD 348,500,000 | ||||
Curology Inc | Customized, prescription skincare company, specializing in acne and anti-aging treatments. | Series A | USD 2,850,000 | |||
Invitae Corp | Series F | USD 120,000,000 |
MOST ACTIVE INVESTORS
MOST ACTIVE ACQURERS
Electra Partners LLP | GB | 2 |
Ampersand Ventures | US | 2 |
Oracle Corp | US | 1 |
Optum Health | 1 | |
Water Street Capital Inc | US | 1 |
Dauphin Capital Partners | US | 1 |
McKesson Corp | US | 1 |
Hospitalists Management Group | US | 1 |
3D Systems Inc | US | 1 |
Cigna Corp | US | 1 |
Select Medical Corp | US | 1 |
Trintech Inc | US | 1 |
MedAssets Inc | US | 1 |
Myriad Genetics Inc | US | 1 |
BEST FUNDED STARTUPS
Developer of machine learning algorithmic tools for analysing medical data.
Provider of a full spectrum of innovative training and education solutions for medical professionals and the healthcare industry.
Customized, prescription skincare company, specializing in acne and anti-aging treatments.
A healthcare company that provides cardiovascular disease (CVD) management.
Provider of eldercare advice and care management services at home for ageing parents and relatives.
Provider of anatomic pathology and prognostic/diagnostic testing services to physician offices, hospitals, surgery centers, other healthcare providers
A specialist services provider for people with diverse and complex needs.