Token information
Founders
Also known as
UNI
Blockchains
Affiliations
Digital asset type
Decentralized protocol for trading and providing liquidity in any tokens on Ethereum.
Ecosystem coins
Project team
| Team member | Affiliations | ||
|---|---|---|---|
| |
Hayden Adams (founder) |
||
Mary-Catherine Lader |
Investors
List of the current and past investors into Uniswap with their respective financial instruments.| Investor | Profile | Country | Phone | Round | |||
|---|---|---|---|---|---|---|---|
| |
a16zcrypto | The blockchain-focused investment arm of Andreessen Horowitz. | United States | N/A | |||
| |
Alameda Research LLC | Quantitative trading firm bringing expertise from Wall Street and Silicon Valley to provide liquidity in crypto markets worldwide. | United States | N/A | |||
| |
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | United States | +1 (415) 677-5340 | N/A | ||
| |
Coinbase Ventures | The corporate venturing arm of Coinbase investing in companies building the open financial system. | United States | N/A | |||
| |
Paradigm Crypto Fund | Cryptocurrency investment fund. | United States | N/A | |||
| |
Rockaway Blockchain Fund | N/A | |||||
| |
Three Arrows Capital Ltd (3AC) | Hedge fund manager with heavy emphasis on cryptocurrency investments. | Singapore | N/A | |||
| |
Uncorrelated Ventures | Venture capital firm focused on infrastructure software. | United States | N/A | |||
| |
Variant Fund | Early-stage venture firm investing in crypto networks & platforms building The Ownership Economy. | United States | N/A |
Coin metrics
| Date | |
|---|---|
| Price (USD) | $ 23.1500 |
| Circulating supply (units) | 611,643,724 |
| Market cap (USD) | $ 14,157,881,215 |
| Source | CoinMarketCap OpCo LLC |