RECENT FUNDING ROUNDS
Company | Profile | Industry | Funding round | Value | Date | |
---|---|---|---|---|---|---|
Prometeo | Open banking platform that provides APIs and infrastructure to financial institutions, fintechs and consumers in Latin America. | Series A | USD 13,000,000 | |||
dLocal Ltd | Cross-border payments company. | N/A | USD 150,000,000 | |||
Prometeo | Open banking platform that provides APIs and infrastructure to financial institutions, fintechs and consumers in Latin America. | Pre Seed | ||||
dLocal Ltd | Cross-border payments company. | Venture | USD 200,000,000 | |||
Neutral SA | N/A |
MOST ACTIVE INVESTORS
Sequoia Capital Operations LLC | US | 1 |
JH Partners LLC | US | 1 |
General Atlantic LLC | US | 1 |
Addition | US | 1 |
Alkeon Capital Management LLC | 1 | |
Bond Capital | US | 1 |
D1 Capital Partners LP | US | 1 |
Tiger Global Management LLC | US | 1 |
Antler Elevate | 1 | |
PayPal Ventures | 1 |
BEST FUNDED COMPANIES
Open banking platform that provides APIs and infrastructure to financial institutions, fintechs and consumers in Latin America.