Address
Bridgescale Partners
2200 Sand Hill Road
Suite 240
Menlo Park, CA 94025
United States
Phone
Website
Recent investment activity
KANDO id: 24810
Corporate information
Registration country
Funding rounds
Top investment portfolio themes
microchips (1)
deep learning (1)
Actual initial investment stage
N/A (3)
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 51| Company | Profile | Country | Funding | ||
|---|---|---|---|---|---|
| |
Automatic Data Processing Inc (ADP) | N/A | |||
| |
AVM Software Inc | HearMe develops client-server software technology as a platform for multi-player games over the Internet. | N/A | ||
| |
BlueCat Networks | Provider of smart, simple, scalable IP Address Management (IPAM) solutions | N/A | ||
| |
Brion Technologies Inc | Brion Technologies is the worldwide leader in computational lithography for integrated circuit Lithography-Driven Design and Manufacturing. | N/A | ||
| |
Ciena Corp | Telecoms networking equipment company providing software & services that support the delivery & transport of voice, video & data services. | N/A | ||
| |
CollabNet Inc | CollabNet is the industry’s only open and integrated ALM platform built specifically for distributed teams. | N/A | ||
| |
Cortina Systems Inc | N/A | |||
| |
Dayforce | Dayforce provides enterprise solutions that enable organizations to integrate performance objectives into the planning, scheduling, and management. | N/A | ||
| |
Epinions | N/A | |||
| |
Finomial Corp | N/A | |||
| |
FormFactor Inc | FormFactor develops precision, high-performance advanced semiconductor wafer probe cards. | N/A | ||
| |
IMVU Inc | N/A | |||
| |
IronKey Inc | IronKey provides secure managed portable storage, authentication, and trusted virtual computing. | N/A | ||
| |
iVillage Inc | N/A | |||
| |
J.Hilburn Inc | N/A | |||
| |
j2 Global Communications Inc | Owner & operator of Onebox that provides a comprehensive suite of outsourced virtual phone, fax and email services for small businesses & individuals. | N/A | ||
| |
Jasper Wireless Inc | The first and only machine-to-machine mobile operator. | N/A | ||
| |
Kana Software Inc | N/A | |||
| |
Marqui Solutions Inc | Marqui CMS combines flexibility and ease-of-use so you can communicate how and when you want. | N/A | ||
| |
Marvell Technology Group Ltd | A leading fabless semiconductor company. | N/A | ||
| |
Mobile Computing Corp Inc | Mobile Computing is a leading full service provider of mobile field force automation and optimization solutions. | N/A | ||
| |
NeoNova Network Services Inc | N/A | |||
| |
Netcentives Inc | Delivers a suite of programs for relationship marketing technologies and services for its Global 2000 client base | N/A | ||
| |
Open-Silicon Inc | N/A | |||
| |
OpenText Corp | OpenText, an enterprise software company. | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Robert Chaplinsky | [email protected] | |||
| Matthew Cowan | [email protected] | |||
| David Walrod |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| James Joaquin | Catamount Ventures LP | |||
| James Joaquin | Obvious Ventures |