Founded
Address
Starkware Industries Ltd
32 Ha'melacha St.
Netanya 4250567
Israel
Phone
Website
Recent investment activity
Tags
KANDO id: 7616438
Company type
Using STARKs for self-custodial trading, payments, gaming, decentralized voting and more, our products lead the path to scalability on blockchains.Funding rounds
N/A
( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| |
Paradigm Crypto Fund | Cryptocurrency investment fund. | Initial investment. |
Seed USD 6,000,000
USD 6,000,000 ( )
| Investor | Profile | Country | |
|---|---|---|---|
| |
Floodgate Fund LP | Early stage venture capital firm. | |
| |
MetaStable Capital | Crypto assets hedge fund manager. | |
| |
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | |
| |
Polychain Capital LLC | Hedge fund investing in cryptocurrencies. | |
| |
Linda Xie | Individual investor. | |
| |
Arthur Breitman | Individual investor. | |
| |
Elad Gil | Individual investor. | |
| |
Fred Ehrsam | Individual investor. | |
| |
Naval Ravikant | Individual investor. | |
| |
Vitalik Buterin | Individual investor. |
Top investment portfolio themes
compliance (1)
Investment activity status
Active investor
Selected investments
Displaying 1 - 4 of 4| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
Arbelos Markets Inc | Liquidity provider for crypto derivatives markets. | Seed Initial investment | |||
| |
DeversiFi (DVF) | Ethereum-based layer-two decentralized finance platform aimed to reduce gas fees. | Seed Initial investment | |||
| |
Empiric Network | ZK-native decentralised and composable data oracle. | N/A Initial investment | |||
| |
Figment Inc (Figment Networks) | Security and compliance focused staking service provider. | Series C Initial investment |
Team
| Employee | Position | ||
|---|---|---|---|
| Alessandro Chiesa (founder) |