Address
Storm Ventures LLC
2440 Sand Hill Road
Suite 301
Menlo Park, CA 94025
United States
Phone
Website
Industry
Recent investment activity
KANDO id: 2358
Corporate information
Official name
Storm Ventures LLC
Registration country
Company type
Venture capital firm focused solely on early-stage enterprise investments.Funds managed
| Fund | Type | Vintage | Currency | Committed capital |
|---|---|---|---|---|
| Storm Ventures Fund IV | Venture | 2011 |
Funding rounds
Investment preferences
Stage focus summary
Need recurring revenue and at least 5 enterprise customers.
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 82| Company | Profile | Country | Date | Funding | ||
|---|---|---|---|---|---|---|
| |
AdMobius Inc | Mobile audience management. | N/A | |||
| |
Airespace Inc | Wireless networking hardware company. | N/A | |||
| |
AirPlug | Mobile multimedia company over heterogeneous networks. | N/A | |||
| |
Amber Networks Inc | N/A | ||||
| |
Anchor Bay Technologies Inc | Design and manufacturing of audio and video technologies for home entertainment centers. | N/A | |||
| |
Asoka USA Corp | Venture | ||||
| |
Auvitek International | Series B | ||||
| |
Averail Corp | Enterprise mobile software company developing a mobile content management solution for smartphones and tablets. | N/A | |||
| |
Berkana Wireless Inc (Berkäna Wireless) | N/A | ||||
| |
Bivio Networks Inc | Series D | ||||
| |
BookRenter.com Inc | Series A | ||||
| |
Calient Technologies Inc | Optical switches for enhanced data center performance. | Series A | |||
| |
Catamaran Communications Inc | N/A | ||||
| |
Cellfire Inc | Provider of coupons and discounts on mobile handset. | Series A | |||
| |
Celox Networks Inc | Mobile & Telecommunications/ Telecom Devices & Equipment company based in Southborough, Massachusetts. | N/A | |||
| |
Cloudwords Inc | Translation management software company for organizations conducting business globally. | Series B | |||
| |
Com2uS Corp | Series A | ||||
| |
Crowd Factory Inc | Social media marketing software-as-a-service company. | Venture | |||
| |
DeviceVM Inc | Series C | ||||
| |
DVDO Inc | Video processing semiconductor company. | N/A | |||
| |
EchoSign Inc | Electronic signature and contract management company helping you keep you get all your documents signed online. | Series A | |||
| |
Flint Mobile Inc | Mobile payments solution company for micro merchants. | N/A | |||
| |
Greenlight Technologies | Enterprise GRC software company. | Series A | |||
| |
HubPages Inc | Online social content community where everyday experts share their knowledge through online articles. | Series B | |||
| |
Integrated Memory Logic Inc (iML) | Semiconductor company which develops and markets application specific analog and mixed signal integrated circuits. | N/A |
Pagination
Team
| Employee | Position | |||
|---|---|---|---|---|
| Tae Hea Nahm (founder) | [email protected] | |||
| Sanjay Subhedar (founder) | [email protected] | |||
| Tim Danford | [email protected] | |||
| Ryan Floyd | [email protected] | |||
| Josef Friedman | [email protected] | |||
| Kevin Melia | [email protected] | |||
| Alex Mendez | [email protected] | |||
| Dick Moley | [email protected] |
Former team members
| Employee | Company | Position | ||
|---|---|---|---|---|
| Ben Choi | Maveron LLC |