RECENT FUNDING ROUNDS
| Company | Country | Profile | Funding round | Value | Date | |
|---|---|---|---|---|---|---|
| |
Alpian SA | Series C | USD 83,000,000 | |||
| |
Harvest Bitcoin Spot ETF | Fund Closing | ||||
| |
Harvest Ether Spot ETF | Fund Closing | ||||
| |
Quantonation II | Fund Closing | EUR 70,000,000 | |||
| |
[Floating Point Fund II] | Fund Closing | USD 70,000,000 | |||
| |
SB Opportunity Fund LLC | Venture fund dedicated to supporting and building a community of outstanding Black, Latinx and Native American founders. | Acquisition | |||
| |
APAC Sustainability Seed Fund (SSF) 2.0 | Fund Closing | USD 5,000,000 | |||
| |
Bison Ventures Fund 1 LP | Fund Closing | USD 135,000,000 | |||
| |
Enterprise AI Venture Fund | Venture fund investing in a range of AI companies focused on accelerating generative AI technology and research for the enterprise. | Fund Closing | USD 500,000,000 | ||
| |
KXVC | Venture capital fund focused on investing in fintech startups specializing in AI, Web3, and Deep Tech globally. | Fund Closing | USD 100,000,000 | ||
| |
Epiq Capital II LP | Fund Closing | USD 225,000,000 | |||
| |
Semiconductor Ecosystem Fund | Fund Closing | KRW 300,000,000,000 | |||
| |
Horizon Capital Growth Fund IV | Fund Closing | USD 254,000,000 | |||
| |
Electric Ant Investments LP - C1 | Fund Closing | USD 51,460 | |||
| |
ARK Crypto Revolutions Cayman Fund LLC | Fund Closing | ||||
| |
ARK Crypto Revolutions US Fund LLC | Fund Closing | USD 7,281,630 | |||
| |
Owl Creek ERC Fund LP | Fund Closing | USD 24,088,000 | |||
| |
Arthur Ventures Growth IV LP | Fund Closing | USD 169,842,500 | |||
| |
007 - IPOSharks Venture Master Fund LLC | Fund Closing | USD 210,610 | |||
| |
Anthemis Venture Fund III LP | Fund Closing | USD 36,401,442 |
MOST ACTIVE INVESTORS
MOST ACTIVE ACQURERS
| Cisco Systems Inc | US | 2 |
| Facebook Inc | US | 2 |
| SAP SE | 1 | |
| Marcelo Claure | 1 | |
| Paul Judge | 1 | |
| Northstar Realty Finance Corp | US | 1 |
| Abaco Energy Technologies | 1 | |
| Revinate Inc | US | 1 |
| Google Inc | US | 1 |
| Abcam PLC | US | 1 |
| Square Inc | US | 1 |
| Amazon.com Inc | US | 1 |
| Quest Software Inc | 1 | |
| Factset Research Systems Inc | US | 1 |
| OpenTable Inc | US | 1 |
| Binance Holdings Ltd | HK | 1 |
| Kraken Digital Asset Exchange | US | 1 |
| WeWork China | 1 | |
| Solvay SA | BE | 1 |
| PropTiger | 1 | |
| Kohlberg Kravis Roberts & Co LP | US | 1 |
BEST FUNDED STARTUPS
Chinese state-sponsored venture capital fund investing in innovative technology and industrial upgrading projects.
Private equity fund focused on investing in software and technology-enabled businesses.
Private equity fund focused on software and tech-enabled services companies.