Token information
Blockchains
Overview
Polkadot is the flagship project by Web3 Foundation, a Swiss Foundation founded to facilitate a fully functional and user-friendly decentralized web. The Web3 Foundation is partnering with best-in-class entities to build Polkadot and foster development of the services and applications that will run on it. Researchers from Inria Paris and ETH Zurich, developers from Parity Technologies, and capital partners from crypto-funds such as Polychain Capital are all working together to develop a superlative realization of Web3, with Polkadot at its core. Web3 Foundation is providing grants for development of the ecosystem.
Allocation details
Segment | % |
---|---|
Investors | 55.00 % |
Founders and project | 30.00 % |
Airdrops and rewards | 15.00 % |
Ecosystem coins
Project team
Team member | Affiliations | ||
---|---|---|---|
Gavin Wood (founder)Dr. Gavin Wood is the founder and current director of Parity Technologies Ltd. He has designed state-of-the-art analysis tools and programming languages, as well as co-founded several technology startups. Dr. Wood has presented to numerous audiences around the world from keynotes at regional technology conferences to musings on the future of legal systems at Harvard. He holds a PhD in Computer Science from the University of York. Previously, he was the chief technology officer and co-founder of the Ethereum Project. He is the co-designer of the Ethereum Protocol, author of its formal specification, and created and wrote the first functional Ethereum implementation. Dr. Wood designed and stewarded the Solidity language, was the project chief of the IDE, and designed and implemented the Whisper protocol. |
Investors
List of the current and past investors into Polkadot with their respective financial instruments.Investor | Profile | Country | Phone | Round | |||
---|---|---|---|---|---|---|---|
7Star Capital | Venture capital firm focusing on blockchain underlying technology and Web3.0 applications. | Singapore | N/A | ||||
A195 Capital | Venture firm providing capital globally to early stage blockchain, cryptocurrency, and tokenized digital assets. | N/A | |||||
ArkStream Capital | China | N/A | |||||
Arrington XRP Capital Fund LP | USD 100 million cryptocurrency hedge fund denominated in XRP, the digital currency developed by enterprise blockchain global payments company Ripple. | United States | +1 (310) 871-4351 | N/A | |||
Arrington XRP Capital Fund LP | USD 100 million cryptocurrency hedge fund denominated in XRP, the digital currency developed by enterprise blockchain global payments company Ripple. | United States | 786-548-1886 | N/A | |||
Blockchain Capital LLC | Venture capital fund with a focus on blockchain enabled technologies. | United States | +1 (415) 677-5340 | N/A | |||
Caballeros Capital | Private investment firm focused on investing in the blockchain innovation space. | N/A | |||||
CMS Holdings LLC | Principal investment firm focused on making investments across the cryptoasset ecosystem. | United States | N/A | ||||
CoinFund LLC | Blockchain technology research company, advisory team, and private cryptoasset-focused investment vehicle. | United States | N/A | ||||
Consensus Lab | N/A | ||||||
Diamond Atlas Capital | Venture capital firm dedicated to driving innovation by advancing Web3 projects through capital, advisory, and strategic partnerships. | N/A | |||||
Digital Finance Group (DFG) | Diversified business group that focuses on blockchain and digital assets. | China | +86 (21) 6123-7225 8006 | N/A | |||
DU Capital | Singapore-based multi-stage investment firm backing companies and entrepreneurs that venture in innovative technologies such as the DLT. | Singapore | N/A | ||||
Fabric Ventures | Venture capital fund manager. | United Kingdom | N/A | ||||
Fenbushi Capital (分布式资本) | China-based venture capital firm that exclusively invests in Blockchain-enabled companies. | China | N/A | ||||
HashKey Capital | Institutional asset manager investing exclusively in blockchain technology and digital assets. | Hong Kong SAR China | +852-3755-2388 | N/A | |||
Kenetic Capital | Venture capital fund investing in equity of Series A / B blockchain technology companies. | Hong Kong SAR China | +852 3890-7000 | N/A | |||
KR1 PLC | Crypto token investment company supporting early stage decentralised and open source blockchain projects. | Isle of Man | Initial Coin Offering | ||||
Nirvana Capital | Blockchain focused venture fund. | United States | N/A | ||||
Panda Capital | Research and community driven venture capital firm focusing on investments in infrastructure, middleware, DeFi and other Web 3.0 applications. | China | N/A | ||||
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | +1 (650) 854-7000 | N/A | |||
Placeholder Capital (Placeholder Ventures), (Placeholder VC) | Venture capital firm that invests in decentralized protocols and web3 services. | N/A | |||||
Red Swiss Venture Capital | Swiss early stage venture with an exclusively focus on the blockchain. | N/A | |||||
T-Systems Multimedia Solutions GmbH (T-Systems MMS) | Germany | N/A | |||||
Three Arrows Capital Ltd (3AC) | Hedge fund manager with heavy emphasis on cryptocurrency investments. | Singapore | N/A | ||||
TRGC Digital Asset Fund | Netherlands | N/A | |||||
YBB Foundation Ltd | Venture capital firm with a focus on blockchain projects. | China | N/A | ||||
Zonff Partners | Portfolio fund focusing on venture capital, quant funds and computing investments in the blockchain sector. | China | N/A |
Coin metrics
Date | |
---|---|
Price (USD) | $ 28.5000 |
Circulating supply (units) | 987,579,315 |
Market cap (USD) | $ 28,150,802,149 |
Source | CoinMarketCap OpCo LLC |