Address
CoinFund LLC
New York, NY 00000
United States
Website
Recent investment activity
Tags
KANDO id: 563971
Corporate information
Founders
Official name
CoinFund LLC
Registration country
Company type
Blockchain technology research company, advisory team, and private cryptoasset-focused investment vehicle.Funding rounds
Investment preferences
Investment focus themes
Top investment portfolio themes
Investment activity status
Active investor
Selected investments
Displaying 1 - 25 of 34Company | Profile | Country | Date | Funding | ||
---|---|---|---|---|---|---|
3box Labs | Web3 studio that creates software to advance a more open, safe, and composable Web3. | N/A Initial investment | ||||
Acala Token (ACA) | Cross-chain DeFi Hub for Polkadot, Kusama and beyond. | SAFT Initial investment | ||||
API3 (API3) | First-party blockchain oracle. Web APIs for trustless apps. Decentrally governed, quantifiably secure data feeds. | N/A Initial investment | ||||
Balancer (BAL) | Automated portfolio manager and trading platform. | N/A Initial investment | ||||
Boardroom Labs Inc | Developer of a governance portal helping users make faster, smarter, and more informed decisions. | N/A Initial investment | ||||
Coinlist (ATS Inc) | Token listing platform and a crypto exchange. | Series A Initial investment | ||||
Community Gaming | Platform created to decentralize gaming tournaments. | Private Round Initial investment led the round | ||||
Flow (FLOW) | Blockchain designed as the foundation for a new generation of games, apps, and the digital assets that power them. | N/A Initial investment | ||||
Flux Token (FLX) | Cross-chain oracle that provides smart contracts with access to economically secure data feeds on anything. | Seed Initial investment | ||||
Gari Network (GARI) | Private Round Initial investment | |||||
Gensyn Ltd | Machine learning compute protocol that unites all of the world’s compute into a global supercluster, accessible by anyone at any time. | Series A Initial investment | ||||
Gunzilla GmbH | AAA game development studio. | Venture Initial investment | ||||
Hxro (HXRO) | N/A Initial investment | |||||
Kadena (KDA) | Initial Coin Offering | |||||
Livepeer (LPT) | N/A Initial investment | |||||
Messari | Cryptocurrency analytics company that provides market intelligence for the crypto industry. | Seed | ||||
Moonriver (MOVR) | Private Round Initial investment led the round | |||||
NEAR Protocol (NEAR) | Open source platform that enables creators, communities, and markets to drive a more open, interconnected and consumer-empowered world. | N/A Initial investment | ||||
NFTfi | Marketplace for cryptocurrency loans collateralised by NFTs. | N/A Initial investment | ||||
NFTX (NFTX) | N/A Initial investment | |||||
NuCypher (NU) | N/A Initial investment | |||||
Numeraire (NMR) | N/A Initial investment | |||||
Opyn | Options protocol that allows you to earn a premium or hedge risk by trading DeFi options on ETH and ERC20s. | N/A Initial investment | ||||
ParaSwap (PSP) | DeFi aggregator. | N/A Initial investment | ||||
Polkadot (DOT) | Layer-0 blockchain that allows for blockchain interoperability and scalability. | N/A Initial investment |
Pagination
Team
Employee | Position | |||
---|---|---|---|---|
Jake Brukhman (founder) | [email protected] | |||
Chris Perkins |