RECENT FUNDING ROUNDS
Company | Country | Profile | Funding round | Value | Date | |
---|---|---|---|---|---|---|
TONcoin Ecosystem Fund | Fund Closing | USD 250,000,000 | ||||
dao5 | Cryptocurrency investment fund. | Fund Closing | USD 125,000,000 | |||
Sino Global Fund | Venture capital fund managed by Sino Global Capital. | Fund Closing | USD 200,000,000 | |||
Coinlist | Token listing platform and a crypto exchange. | N/A | USD 100,000,000 | |||
Crypto Finance AG | Acquisition | CHF 100,000,000 | ||||
Crypto Fund III | Fund Closing | USD 2,200,000 | ||||
Pantera Capital Management LP | Investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | Seed | USD 5,000,000 | |||
DAO Maker | Initial DEX Offering (IDO) | USD 124,960 | ||||
DAO Maker | N/A | USD 7,675,040 | ||||
Crypto Fund II | Fund Closing | USD 515,000,000 |
MOST ACTIVE INVESTORS
Pure Crypto | US | 5 |
Uncorrelated Ventures | US | 5 |
Digital Finance Group | CN | 3 |
FBG Capital | CN | 3 |
Polychain Capital LLC | US | 3 |
Accomplice Management LLC | US | 2 |
LD Capital | SG | 2 |
Bain Capital Crypto | GB | 2 |
Boost VC | US | 2 |
Pantera Capital Management LP | US | 2 |
MOST ACTIVE ACQUIRERS
Morgan Creek Capital Management LLC | 1 | |
Deutsche Borse AG | DE | 1 |
FTX US | US | 1 |
BEST FUNDED
Investment company focused on bitcoin and blockchain tech businesses.
USD 100 million cryptocurrency hedge fund denominated in XRP, the digital currency developed by enterprise blockchain global payments company Ripple.
Venture capital fund providing pre-seed and seed capital to blockchain technology startups.
Early stage venture fund fueling the decentralization of the web and society.