Tags
KANDO id: 7010338
Corporate information
Affiliated coins
Fund terms
Funding rounds
Fund Closing USD 250,000,000
USD 250,000,000 ( )
| Investor | Profile | Country | Notes | |
|---|---|---|---|---|
| Initial investment. | ||||
| |
3Commas Technologies OÜ | Developer of smart trading terminal and crypto trading bots. | Initial investment. | |
| |
Huobi Incubator | Initial investment. | ||
| |
Kilo Fund Management LLC | Initial investment. | ||
| |
KuCoin Ventures | The investment arm of KuCoin Exchange that aims to invest in the most disruptive cryptocurrency and blockchain projects in Web3.0 era. | Initial investment. | |
| |
MEXC Pioneer Fund | Initial investment. | ||
| |
Orbs | Initial investment. |
Investment activity status
Active investor
Team
| Employee | Position | ||
|---|---|---|---|
| |
Benjamin Rameau |