Founded
Address
Other Office
1901 Avenue of the Stars
Suite 1551
Los Angeles, CA 90067
United States
Phone
Website
Industry
KANDO id: 2601
Corporate information
Registration country
Funds managed
Fund | Type | Vintage | Currency | Committed capital | IRR | x |
---|---|---|---|---|---|---|
ACON Equity Partners IV LP | Buyout | 2016 | USD | 1,070,000,000 | ||
ACON Equity Partners III LP | 2012 | USD | 751,000,000 | |||
ACON Latin America Opportunities Fund IV LP | Buyout | 2012 | USD | 515,000,000 | ||
ACON Latin America Opportunities Fund LP | 2011 | USD | 300,000,000 | |||
ACON Investment Partners | 2008 | USD | 200,000,000 | |||
Acon-Bastion Partners II LP | 2006 | USD | 370,000,000 | 14.60 % | 1.80 x | |
ACON Venture Partners LP | Venture | 1999 | USD | 160,000,000 | ||
Newbridge Andean Partners | 1996 | USD | 160,000,000 | |||
Bastion Capital Fund LP | 1994 | USD | 125,000,000 |
Funding rounds
Investment activity status
Active investor
Selected investments
Displaying 1 - 18 of 18Team
Employee | Position | ||
---|---|---|---|
Bernard Aronson | |||
Ken R Brotman | |||
Jonathan Ginns | |||
Daniel Jinich |